Navigation

TV Media Insights Headline Animator

Adult Swim ratings (October 15-21, 2012)


RANK PROGRAM DAY TIME DUR HH P2+(000)
1 FAMILY GUY Thu 11:00PM-11:30PM 30 1.9 2811
2 FAMILY GUY Thu 11:30PM-12:00AM 30 1.9 2783
3 FAMILY GUY Sun 11:00PM-11:30PM 30 1.8 2761
4 FAMILY GUY Wed 11:00PM-12:00AM 60 1.9 2747
5 FAMILY GUY Tue 11:30PM-12:00AM 30 1.9 2737
6 FAMILY GUY Tue 11:00PM-11:30PM 30 1.8 2638
7 FAMILY GUY Fri 11:00PM-11:30PM 30 1.8 2594
8 FAMILY GUY Fri 11:30PM-12:00AM 30 1.8 2559
9 FAMILY GUY Mon 11:30PM-12:00AM 30 1.8 2478
10 AMERICAN DAD Thu 10:30PM-11:00PM 30 1.6 2467
11 FAMILY GUY Mon 11:00PM-11:30PM 30 1.7 2415
12 FAMILY GUY Sun 10:30PM-11:00PM 30 1.5 2208
13 AMERICAN DAD Wed 10:30PM-11:00PM 30 1.4 2131
14 AMERICAN DAD Tue 10:30PM-11:00PM 30 1.4 2070
15 FAMILY GUY Sat 10:00PM-10:30PM 30 1.4 2001
16 AMERICAN DAD Thu 10:00PM-10:30PM 30 1.4 1998
17 ROBOT CHICKEN Tue 12:00AM-12:15AM 15 1.4 1914
18 AMERICAN DAD Mon 10:30PM-11:00PM 30 1.3 1894
19 ROBOT CHICKEN Wed 12:00AM-12:15AM 15 1.3 1883
20 AMERICAN DAD Fri 10:30PM-11:00PM 30 1.3 1882
21 AMERICAN DAD Tue 10:00PM-10:30PM 30 1.3 1840
22 ROBOT CHICKEN Fri 12:00AM-12:15AM 15 1.3 1817
23 KING OF THE HILL Sun 10:00PM-10:30PM 30 1.2 1790
24 CLEVELAND SHOW Sat 10:30PM-11:00PM 30 1.2 1776
25 AMERICAN DAD Wed 10:00PM-10:30PM 30 1.2 1773
26 ROBOT CHICKEN Tue 12:15AM-12:30AM 15 1.3 1718
27 BLACK DYNAMITE Sun 11:30PM-12:00AM 30 1.2 1707
28 ROBOT CHICKEN Mon 12:00AM-12:15AM 15 1.1 1700
29 ROBOT CHICKEN Wed 12:15AM-12:30AM 15 1.2 1688
30 AMERICAN DAD Mon 10:00PM-10:30PM 30 1.2 1660
31 ROBOT CHICKEN Sun 12:00AM-12:15AM 15 1.1 1634
32 AMERICAN DAD Fri 10:00PM-10:30PM 30 1.1 1627
33 CHILDRENS HOSPITAL Thu 12:00AM-12:15AM 15 1.2 1548
34 FAMILY GUY Wed 2:30AM- 3:30AM 60 1.0 1544
35 KING OF THE HILL Thu 9:30PM-10:00PM 30 1.0 1514
36 ROBOT CHICKEN Fri 12:15AM-12:30AM 15 1.1 1492
37 AQUA TEEN HUNGERFORCE Wed 12:30AM-12:45AM 15 1.0 1475
38 KING OF THE HILL Wed 9:30PM-10:00PM 30 0.9 1463
39 FAMILY GUY Tue 3:00AM- 3:30AM 30 1.1 1455
40 ROBOT CHICKEN Mon 12:15AM-12:30AM 15 1.0 1437
41 CLEVELAND SHOW Sun 9:00PM- 9:30PM 30 0.9 1424
42 KING OF THE HILL Sun 9:30PM-10:00PM 30 1.0 1418
43 FAMILY GUY Thu 3:00AM- 3:30AM 30 1.0 1414
44 KING OF THE HILL Thu 9:00PM- 9:30PM 30 0.9 1380
45 AMERICAN DAD Wed 2:00AM- 2:30AM 30 0.9 1378
46 AMERICAN DAD Wed 1:30AM- 2:00AM 30 0.9 1375
47 AQUA TEEN HUNGERFORCE Tue 12:30AM-12:45AM 15 1.0 1372
48 SUPERJAIL Sun 12:15AM-12:30AM 15 0.9 1352
49 AMERICAN DAD Tue 2:00AM- 2:30AM 30 1.0 1351
50 FAMILY GUY Thu 2:30AM- 3:00AM 30 0.9 1349
50 FAMILY GUY Tue 2:30AM- 3:00AM 30 1.0 1349
50 KING OF THE HILL Tue 9:30PM-10:00PM 30 0.9 1349
53 NTSF:SD:SUV:: Thu 12:15AM-12:30AM 15 1.0 1322
54 MORAL OREL Wed 12:45AM- 1:00AM 15 0.9 1311
55 FAMILY GUY Fri 3:00AM- 3:30AM 30 1.0 1300
56 AQUA SOMETHING YOU KNOW Sun 12:30AM-12:45AM 15 0.9 1273
57 AMERICAN DAD Tue 1:30AM- 2:00AM 30 1.0 1262
58 FAMILY GUY Fri 2:30AM- 3:00AM 30 1.0 1251
59 FAMILY GUY Mon 3:00AM- 3:30AM 30 0.9 1248
60 AQUA TEEN HUNGERFORCE Fri 12:30AM-12:45AM 15 0.9 1247
61 AMERICAN DAD Thu 1:30AM- 2:00AM 30 0.9 1242
62 AMERICAN DAD Thu 2:00AM- 2:30AM 30 0.9 1234
63 ROBOT CHICKEN Wed 3:30AM- 3:45AM 15 0.9 1226
64 KING OF THE HILL Tue 9:00PM- 9:30PM 30 0.8 1220
65 MORAL OREL Tue 12:45AM- 1:00AM 15 0.9 1218
66 ROBOT CHICKEN Tue 3:30AM- 3:45AM 15 0.9 1213
67 FAMILY GUY Sat 9:30PM-10:00PM 30 0.9 1212
68 KING OF THE HILL Wed 9:00PM- 9:30PM 30 0.8 1211
69 SQUIDBILLIES Sun 12:45AM- 1:00AM 15 0.8 1191
70 MORAL OREL Fri 12:45AM- 1:00AM 15 0.9 1190
71 MARY SHELLEY'S FRANKENHOLE Wed 1:00AM- 1:15AM 15 0.8 1185
72 AMERICAN DAD Fri 2:00AM- 2:30AM 30 0.9 1179
72 AQUA TEEN HUNGERFORCE Mon 12:30AM-12:45AM 15 0.8 1179
74 ROBOT CHICKEN Tue 3:45AM- 4:00AM 15 0.9 1177
75 DELOCATED Thu 12:30AM- 1:00AM 30 0.8 1168
75 MARY SHELLEY'S FRANKENHOLE Tue 1:00AM- 1:15AM 15 0.9 1168
77 KING OF THE HILL Mon 9:30PM-10:00PM 30 0.8 1167
78 ROBOT CHICKEN Fri 3:30AM- 3:45AM 15 0.9 1159
79 SQUIDBILLIES Tue 1:15AM- 1:30AM 15 0.9 1151
80 CHILDRENS HOSPITAL Thu 3:30AM- 3:45AM 15 0.9 1143
81 SQUIDBILLIES Wed 1:15AM- 1:30AM 15 0.8 1137
82 ROBOT CHICKEN Wed 3:45AM- 4:00AM 15 0.8 1132
83 KING OF THE HILL Mon 9:00PM- 9:30PM 30 0.8 1112
84 MARY SHELLEY'S FRANKENHOLE Fri 1:00AM- 1:15AM 15 0.8 1111
85 AMERICAN DAD Fri 1:30AM- 2:00AM 30 0.9 1103
86 ROBOT CHICKEN Fri 3:45AM- 4:00AM 15 0.8 1092
87 MARY SHELLEY'S FRANKENHOLE Thu 1:00AM- 1:15AM 15 0.8 1090
87 METALOCALYPSE Sun 1:00AM- 1:15AM 15 0.7 1090
89 NTSF:SD:SUV:: Thu 3:45AM- 4:00AM 15 0.8 1078
90 BLACK DYNAMITE Sat 11:00PM-11:30PM 30 0.8 1072
91 FAMILY GUY Mon 2:30AM- 3:00AM 30 0.8 1068
91 SQUIDBILLIES Thu 1:15AM- 1:30AM 15 0.7 1068
93 TIM & ERIC AWESOME SHOW Tue 4:00AM- 4:15AM 15 0.8 1063
94 ROBOT CHICKEN Mon 3:30AM- 3:45AM 15 0.8 1062
95 ROBOT CHICKEN Mon 3:45AM- 4:00AM 15 0.8 1061
96 TIM & ERIC AWESOME SHOW Wed 4:00AM- 4:15AM 15 0.8 1057
97 BOONDOCKS, THE Sat 11:30PM-12:00AM 30 0.7 1049
97 FAMILY GUY Sun 1:30AM- 2:00AM 30 0.7 1049
99 MORAL OREL Mon 12:45AM- 1:00AM 15 0.8 1045
100 KING OF THE HILL Fri 9:30PM-10:00PM 30 0.8 1036
101 FAMILY GUY Sun 2:00AM- 2:30AM 30 0.7 1028
102 AMERICAN DAD Mon 2:00AM- 2:30AM 30 0.8 1021
103 TIM & ERIC AWESOME SHOW Tue 4:15AM- 4:30AM 15 0.8 1013
104 KING OF THE HILL Tue 5:00AM- 5:30AM 30 0.8 1010
105 TIM & ERIC AWESOME SHOW Thu 4:00AM- 4:15AM 15 0.7 1006
106 TIM & ERIC AWESOME SHOW Wed 4:15AM- 4:30AM 15 0.7 991
107 KING OF THE HILL Tue 5:30AM- 6:00AM 30 0.8 990
108 MARY SHELLEY'S FRANKENHOLE Tue 4:30AM- 4:45AM 15 0.7 975
109 SQUIDBILLIES Fri 1:15AM- 1:30AM 15 0.8 972
110 KING OF THE HILL Fri 9:00PM- 9:30PM 30 0.7 969
110 KING OF THE HILL Wed 5:30AM- 6:00AM 30 0.7 969
112 ERIC ANDRE SHOW Sun 1:15AM- 1:30AM 15 0.6 944
113 SQUIDBILLIES Tue 4:45AM- 5:00AM 15 0.7 937
113 TIM & ERIC AWESOME SHOW Fri 4:00AM- 4:15AM 15 0.7 937
115 MARY SHELLEY'S FRANKENHOLE Mon 1:00AM- 1:15AM 15 0.7 936
116 MARY SHELLEY'S FRANKENHOLE Wed 4:30AM- 4:45AM 15 0.7 909
117 BLEACH Sat 12:00AM-12:30AM 30 0.7 908
118 KING OF THE HILL Wed 5:00AM- 5:30AM 30 0.6 906
119 TIM & ERIC AWESOME SHOW Thu 4:15AM- 4:30AM 15 0.7 905
120 KING OF THE HILL Thu 5:30AM- 6:00AM 30 0.7 898
121 KING OF THE HILL Fri 5:30AM- 6:00AM 30 0.7 886
122 TIM & ERIC AWESOME SHOW Fri 4:15AM- 4:30AM 15 0.7 884
123 SQUIDBILLIES Wed 4:45AM- 5:00AM 15 0.6 881
124 KING OF THE HILL Thu 5:00AM- 5:30AM 30 0.7 879
125 AMERICAN DAD Mon 1:30AM- 2:00AM 30 0.7 878
126 TIM & ERIC AWESOME SHOW Mon 4:00AM- 4:15AM 15 0.7 873
127 KING OF THE HILL Mon 5:30AM- 6:00AM 30 0.7 862
128 MARY SHELLEY'S FRANKENHOLE Thu 4:30AM- 4:45AM 15 0.6 860
129 BLACK DYNAMITE Sun 2:30AM- 3:00AM 30 0.6 849
129 KING OF THE HILL Fri 5:00AM- 5:30AM 30 0.7 849
129 SQUIDBILLIES Mon 1:15AM- 1:30AM 15 0.7 849
132 SQUIDBILLIES Thu 4:45AM- 5:00AM 15 0.6 841
133 KING OF THE HILL Mon 5:00AM- 5:30AM 30 0.6 833
134 MARY SHELLEY'S FRANKENHOLE Fri 4:30AM- 4:45AM 15 0.6 799
135 SQUIDBILLIES Fri 4:45AM- 5:00AM 15 0.6 787
136 TIM & ERIC AWESOME SHOW Mon 4:15AM- 4:30AM 15 0.6 776
137 SAMURAI 7 Sat 12:30AM- 1:00AM 30 0.6 740
138 SQUIDBILLIES Mon 4:45AM- 5:00AM 15 0.6 736
139 MARY SHELLEY'S FRANKENHOLE Mon 4:30AM- 4:45AM 15 0.6 727
140 CASSHERN SINS Sat 1:00AM- 1:30AM 30 0.5 676
140 VENTURE BROTHERS Sat 9:00PM- 9:30PM 30 0.5 676
142 EUREKA 7 Sat 1:30AM- 2:00AM 30 0.5 653
143 FULL METAL ALCHEMIST Sat 3:30AM- 4:00AM 30 0.5 645
144 THUNDERCATS (2011) Sat 2:30AM- 3:00AM 30 0.5 621
145 SYM-BIONIC TITAN Sat 2:00AM- 2:30AM 30 0.5 618
146 FULL METAL ALCHEMIST Sat 3:00AM- 3:30AM 30 0.4 605
147 GHOST IN THE SHELL Sat 4:00AM- 4:30AM 30 0.4 536
148 COWBOY BEBOP Sat 5:30AM- 6:00AM 30 0.4 520
149 GHOST IN THE SHELL Sat 4:30AM- 5:00AM 30 0.4 506
150 COWBOY BEBOP Sat 5:00AM- 5:30AM 30 0.4 470

HH: Household rating.
P2+ (000): Viewers, in thousands, aged 2 years or older.
Source: Nielsen Media Research

No comments:

Post a Comment