Navigation

TV Media Insights Headline Animator

Adult Swim ratings (October 22-28, 2012)

Due to its popularity, these ratings are now syndicated at TV Media Insights.

Thanks to all who read and follow these ratings lists.
The output of Adult Swim data shall continue!

URL: http://www.tvmediainsights.com/2012/10/adultswim-ratings-scorecard-week-of-october-22-2012



RANK PROGRAM DAY TIME DUR HH P2+(000)
1 FAMILY GUY Fri 11:30PM-12:00AM 30 1.7 2701
2 FAMILY GUY Fri 11:00PM-11:30PM 30 1.7 2691
3 FAMILY GUY Tue 11:00PM-12:00AM 60 1.8 2639
4 FAMILY GUY Thu 11:30PM-12:00AM 30 1.8 2500
5 FAMILY GUY Sun 11:00PM-11:30PM 30 1.6 2493
6 FAMILY GUY Mon 11:30PM-12:00AM 30 1.7 2464
7 FAMILY GUY Thu 11:00PM-11:30PM 30 1.7 2460
8 FAMILY GUY Mon 11:00PM-11:30PM 30 1.6 2393
9 FAMILY GUY Wed 11:00PM-11:30PM 30 1.8 2335
10 FAMILY GUY Wed 11:30PM-12:00AM 30 1.8 2324
11 AMERICAN DAD Tue 10:30PM-11:00PM 30 1.5 2204
12 FAMILY GUY Sun 10:30PM-11:00PM 30 1.3 2020
13 FAMILY GUY Sat 10:00PM-10:30PM 30 1.3 2013
14 AMERICAN DAD Thu 10:30PM-11:00PM 30 1.4 2002
15 AMERICAN DAD Tue 10:00PM-10:30PM 30 1.3 1997
16 CLEVELAND SHOW Sat 10:30PM-11:00PM 30 1.2 1982
17 AMERICAN DAD Wed 10:30PM-11:00PM 30 1.3 1927
18 AMERICAN DAD Thu 10:00PM-10:30PM 30 1.2 1895
19 AMERICAN DAD Fri 10:30PM-11:00PM 30 1.3 1859
20 ROBOT CHICKEN Fri 12:00AM-12:15AM 15 1.3 1765
21 ROBOT CHICKEN Fri 12:15AM-12:30AM 15 1.2 1654
22 AMERICAN DAD Fri 10:00PM-10:30PM 30 1.1 1651
23 AMERICAN DAD Mon 10:30PM-11:00PM 30 1.2 1636
24 AMERICAN DAD Wed 10:00PM-10:30PM 30 1.1 1629
25 ROBOT CHICKEN Wed 12:00AM-12:15AM 15 1.2 1553
26 ROBOT CHICKEN Mon 12:00AM-12:15AM 15 1.1 1514
27 ROBOT CHICKEN Tue 12:00AM-12:15AM 15 1.1 1511
28 VENTURE BROTHERS Sun 11:30PM-12:00AM 30 0.9 1474
29 CHILDRENS HOSPITAL Thu 12:00AM-12:15AM 15 1.0 1454
30 FAMILY GUY Fri 3:00AM- 3:30AM 30 1.1 1453
31 FAMILY GUY Fri 2:30AM- 3:00AM 30 1.0 1425
32 AMERICAN DAD Mon 10:00PM-10:30PM 30 1.0 1418
33 ROBOT CHICKEN Mon 12:15AM-12:30AM 15 1.0 1370
34 KING OF THE HILL Sun 10:00PM-10:30PM 30 0.9 1345
35 AMERICAN DAD Fri 2:00AM- 2:30AM 30 0.9 1311
36 ROBOT CHICKEN Tue 12:15AM-12:30AM 15 0.9 1310
37 FAMILY GUY Thu 3:00AM- 3:30AM 30 1.0 1303
38 ROBOT CHICKEN Wed 12:15AM-12:30AM 15 1.1 1295
39 KING OF THE HILL Tue 9:30PM-10:00PM 30 0.9 1293
40 FAMILY GUY Tue 2:30AM- 3:30AM 60 0.9 1291
41 KING OF THE HILL Thu 9:00PM- 9:30PM 30 0.8 1277
42 AQUA TEEN HUNGERFORCE Fri 12:30AM-12:45AM 15 1.0 1268
43 KING OF THE HILL Thu 9:30PM-10:00PM 30 0.8 1262
44 ROBOT CHICKEN Fri 3:30AM- 3:45AM 15 0.9 1244
45 BOONDOCKS Sat 11:30PM-12:00AM 30 0.8 1235
46 BLACK DYNAMITE Sat 11:00PM-11:30PM 30 0.8 1231
47 AQUA TEEN HUNGERFORCE Tue 12:30AM-12:45AM 15 0.9 1220
48 FAMILY GUY Mon 3:00AM- 3:30AM 30 0.9 1211
49 AQUA TEEN HUNGERFORCE Mon 12:30AM-12:45AM 15 0.9 1209
50 BLEACH Sat 12:00AM-12:30AM 30 0.8 1205
51 NTSF:SD:SUV:: Thu 12:15AM-12:30AM 15 0.8 1194
52 FAMILY GUY Thu 2:30AM- 3:00AM 30 0.9 1186
53 ROBOT CHICKEN Fri 3:45AM- 4:00AM 15 0.9 1174
53 ROBOT CHICKEN Sun 12:00AM-12:15AM 15 0.8 1174
55 FAMILY GUY Sat 9:30PM-10:00PM 30 0.8 1172
56 KING OF THE HILL Tue 9:00PM- 9:30PM 30 0.8 1170
57 FAMILY GUY Wed 3:00AM- 3:30AM 30 0.9 1159
58 AMERICAN DAD Fri 1:30AM- 2:00AM 30 0.8 1157
59 KING OF THE HILL Fri 9:30PM-10:00PM 30 0.7 1154
60 AQUA TEEN HUNGERFORCE Wed 12:30AM-12:45AM 15 0.9 1129
61 CLEVELAND SHOW Sun 9:00PM- 9:30PM 30 0.8 1126
62 KING OF THE HILL Sun 9:30PM-10:00PM 30 0.8 1122
63 AMERICAN DAD Thu 2:00AM- 2:30AM 30 0.8 1120
64 FAMILY GUY Mon 2:30AM- 3:00AM 30 0.8 1119
65 KING OF THE HILL Wed 9:30PM-10:00PM 30 0.8 1116
66 FAMILY GUY Sun 2:00AM- 2:30AM 30 0.8 1104
67 ROBOT CHICKEN Mon 3:30AM- 3:45AM 15 0.8 1101
68 KING OF THE HILL Fri 5:30AM- 6:00AM 30 0.7 1096
69 MORAL OREL Tue 12:45AM- 1:00AM 15 0.8 1085
70 CHILDRENS HOSPITAL Thu 3:30AM- 3:45AM 15 0.8 1078
71 MORAL OREL Fri 12:45AM- 1:00AM 15 0.8 1067
72 KING OF THE HILL Fri 9:00PM- 9:30PM 30 0.6 1066
73 MORAL OREL Mon 12:45AM- 1:00AM 15 0.8 1065
74 ROBOT CHICKEN Tue 3:30AM- 3:45AM 15 0.8 1062
75 KING OF THE HILL Mon 9:30PM-10:00PM 30 0.7 1041
76 AMERICAN DAD Thu 1:30AM- 2:00AM 30 0.8 1031
77 FAMILY GUY Wed 2:30AM- 3:00AM 30 0.8 1026
78 TIM & ERIC AWESOME SHOW Fri 4:00AM- 4:15AM 15 0.8 1021
79 AMERICAN DAD Wed 1:30AM- 2:00AM 30 0.8 1019
80 DELOCATED Thu 12:30AM- 1:00AM 30 0.7 1013
81 ROBOT CHICKEN Mon 3:45AM- 4:00AM 15 0.8 1005
82 AMERICAN DAD Wed 2:00AM- 2:30AM 30 0.8 1001
83 MORAL OREL Wed 12:45AM- 1:15AM 30 0.8 996
84 NTSF:SD:SUV:: Thu 3:45AM- 4:00AM 15 0.8 994
85 ROBOT CHICKEN Wed 3:30AM- 3:45AM 15 0.8 993
86 SQUIDBILLIES Fri 4:45AM- 5:00AM 15 0.7 981
87 AMERICAN DAD Mon 2:00AM- 2:30AM 30 0.8 974
88 KING OF THE HILL Fri 5:00AM- 5:30AM 30 0.7 972
89 AMERICAN DAD Mon 1:30AM- 2:00AM 30 0.8 966
90 ROBOT CHICKEN Tue 3:45AM- 4:00AM 15 0.7 958
91 KING OF THE HILL Wed 9:00PM- 9:30PM 30 0.7 951
92 MARY SHELLEY'S FRANKENHOLE Tue 1:00AM- 1:15AM 15 0.7 949
92 VENTURE BROTHERS Sun 2:30AM- 3:00AM 30 0.7 949
94 TIM & ERIC AWESOME SHOW Fri 4:15AM- 4:30AM 15 0.7 946
95 AMERICAN DAD Tue 2:00AM- 2:30AM 30 0.7 942
96 ROBOT CHICKEN Wed 3:45AM- 4:00AM 15 0.7 941
97 MARY SHELLEY'S FRANKENHOLE Fri 1:00AM- 1:15AM 15 0.7 936
98 FAMILY GUY Sun 1:30AM- 2:00AM 30 0.7 932
99 SQUIDBILLIES Wed 1:15AM- 1:30AM 15 0.8 928
100 AMERICAN DAD Tue 1:30AM- 2:00AM 30 0.7 923
101 MARY SHELLEY'S FRANKENHOLE Fri 4:30AM- 4:45AM 15 0.7 918
102 SQUIDBILLIES Tue 1:15AM- 1:30AM 15 0.7 916
103 SAMURAI 7 Sat 12:30AM- 1:00AM 30 0.7 910
104 MARY SHELLEY'S FRANKENHOLE Mon 1:00AM- 1:15AM 15 0.7 909
105 SQUIDBILLIES Fri 1:15AM- 1:30AM 15 0.7 908
106 TIM & ERIC AWESOME SHOW Thu 4:00AM- 4:15AM 15 0.7 906
107 SUPERJAIL Sun 12:15AM-12:30AM 15 0.6 900
108 KING OF THE HILL Mon 9:00PM- 9:30PM 30 0.6 899
109 AQUA SOMETHING YOU KNOW Sun 12:30AM-12:45AM 15 0.6 887
110 TIM & ERIC AWESOME SHOW Mon 4:00AM- 4:15AM 15 0.7 884
111 SQUIDBILLIES Thu 1:15AM- 1:30AM 15 0.6 875
112 TIM & ERIC AWESOME SHOW Wed 4:00AM- 4:15AM 15 0.7 872
113 TIM & ERIC AWESOME SHOW Thu 4:15AM- 4:30AM 15 0.7 858
114 MARY SHELLEY'S FRANKENHOLE Thu 1:00AM- 1:15AM 15 0.6 850
115 SQUIDBILLIES Mon 1:15AM- 1:30AM 15 0.7 845
116 SQUIDBILLIES Sun 12:45AM- 1:00AM 15 0.6 833
117 MARY SHELLEY'S FRANKENHOLE Thu 4:30AM- 4:45AM 15 0.6 825
118 TIM & ERIC AWESOME SHOW Tue 4:00AM- 4:15AM 15 0.6 824
119 METALOCALYPSE Sun 1:00AM- 1:15AM 15 0.6 811
120 KING OF THE HILL Wed 5:30AM- 6:00AM 30 0.7 806
121 MORAL OREL Wed 4:15AM- 4:45AM 30 0.6 797
122 KING OF THE HILL Thu 5:30AM- 6:00AM 30 0.6 783
123 KING OF THE HILL Thu 5:00AM- 5:30AM 30 0.6 776
123 SQUIDBILLIES Thu 4:45AM- 5:00AM 15 0.6 776
125 CHECK IT OUT Sun 1:15AM- 1:30AM 15 0.6 773
126 SQUIDBILLIES Wed 4:45AM- 5:00AM 15 0.6 761
127 TIM & ERIC AWESOME SHOW Mon 4:15AM- 4:30AM 15 0.6 751
128 TIM & ERIC AWESOME SHOW Tue 4:15AM- 4:30AM 15 0.6 750
129 KING OF THE HILL Wed 5:00AM- 5:30AM 30 0.6 739
130 CASSHERN SINS Sat 1:00AM- 1:30AM 30 0.6 721
131 KING OF THE HILL Mon 5:30AM- 6:00AM 30 0.6 698
132 MARY SHELLEY'S FRANKENHOLE Tue 4:30AM- 4:45AM 15 0.5 697
133 SQUIDBILLIES Mon 4:45AM- 5:00AM 15 0.6 686
133 VENTURE BROTHERS Sat 9:00PM- 9:30PM 30 0.5 686
135 KING OF THE HILL Mon 5:00AM- 5:30AM 30 0.6 678
136 MARY SHELLEY'S FRANKENHOLE Mon 4:30AM- 4:45AM 15 0.6 677
137 SQUIDBILLIES Tue 4:45AM- 5:00AM 15 0.5 667
138 KING OF THE HILL Tue 5:00AM- 5:30AM 30 0.5 665
139 EUREKA 7 Sat 1:30AM- 2:00AM 30 0.5 655
140 KING OF THE HILL Tue 5:30AM- 6:00AM 30 0.5 631
141 SYM-BIONIC TITAN Sat 2:00AM- 2:30AM 30 0.4 554
142 THUNDERCATS (2011) Sat 2:30AM- 3:00AM 30 0.4 493
143 FULL METAL ALCHEMIST Sat 3:30AM- 4:00AM 30 0.4 442
144 FULL METAL ALCHEMIST Sat 3:00AM- 3:30AM 30 0.4 437
145 GHOST IN THE SHELL Sat 4:00AM- 4:30AM 30 0.3 406
146 GHOST IN THE SHELL Sat 4:30AM- 5:00AM 30 0.3 373
147 COWBOY BEBOP Sat 5:30AM- 6:00AM 30 0.3 350
148 COWBOY BEBOP Sat 5:00AM- 5:30AM 30 0.3 347

HH: Household rating.
P2+ (000): Viewers, in thousands, aged 2 years or older.
Source: Nielsen Media Research

No comments:

Post a Comment