Navigation

TV Media Insights Headline Animator

Nickelodeon ratings (October 8-14, 2012)


RANK PROGRAM DAY TIME DUR HH P2+(000)
1 VICTORIOUS Sat 8:30PM- 9:00PM 30 2.2 3654
2 ICARLY Sat 8:00PM- 8:30PM 30 2.1 3627
3 SPONGEBOB Sat 10:30AM-11:00AM 30 2.0 3233
4 SPONGEBOB ATLANTIS PANTIS Sat 9:30AM-10:30AM 60 2.1 3153
5 SPONGEBOB Tue 5:30PM- 6:00PM 30 1.8 2983
6 SPONGEBOB Thu 5:30PM- 6:00PM 30 1.8 2913
7 SPONGEBOB Thu 6:00PM- 6:30PM 30 1.7 2897
8 SPONGEBOB Wed 6:00PM- 6:30PM 30 1.7 2888
9 SPONGEBOB Sat 7:30PM- 8:00PM 30 1.8 2881
10 SPONGEBOB ATLANTIS PANTIS Mon 6:00PM- 7:00PM 60 1.7 2835
11 SPONGEBOB Sat 9:00AM- 9:30AM 30 1.9 2823
12 SPONGEBOB Thu 6:30PM- 7:00PM 30 1.7 2812
13 SPONGEBOB Tue 6:30PM- 7:00PM 30 1.8 2797
13 TEENAGE MUTANT NINJA TURTLES (2012) Sat 11:00AM-11:30AM 30 1.8 2797
15 SPONGEBOB Tue 5:00PM- 5:30PM 30 1.7 2792
16 SPONGEBOB Tue 6:00PM- 6:30PM 30 1.8 2777
17 BIG TIME RUSH Sat 9:00PM- 9:30PM 30 1.7 2770
18 SPONGEBOB Wed 6:30PM- 7:00PM 30 1.7 2757
19 SPONGEBOB Fri 6:00PM- 6:30PM 30 1.6 2738
20 SPONGEBOB Sat 8:30AM- 9:00AM 30 1.8 2715
21 SPONGEBOB Fri 5:30PM- 6:00PM 30 1.6 2711
22 SPONGEBOB Thu 5:00PM- 5:30PM 30 1.7 2698
23 SPONGEBOB Mon 7:00PM- 7:30PM 30 1.5 2697
24 SPONGEBOB Wed 5:30PM- 6:00PM 30 1.6 2686
25 SPONGEBOB Sat 7:00PM- 7:30PM 30 1.7 2663
26 SPONGEBOB Mon 5:30PM- 6:00PM 30 1.6 2653
27 SPONGEBOB Wed 5:00PM- 5:30PM 30 1.6 2619
28 SPONGEBOB Mon 7:30PM- 8:00PM 30 1.5 2547
29 SPONGEBOB Fri 6:30PM- 7:00PM 30 1.5 2465
30 SPONGEBOB Mon 5:00PM- 5:30PM 30 1.5 2406
31 SPONGEBOB Fri 5:00PM- 5:30PM 30 1.4 2397
32 SPONGEBOB Tue 4:30PM- 5:00PM 30 1.5 2372
33 SPONGEBOB Sun 3:30PM- 4:00PM 30 1.5 2357
34 VICTORIOUS Sun 9:30AM-10:00AM 30 1.6 2355
35 SPONGEBOB Sun 2:30PM- 3:00PM 30 1.4 2304
36 SPONGEBOB Sun 7:30PM- 8:00PM 30 1.4 2282
37 SPONGEBOB Sun 12:00PM-12:30PM 30 1.5 2273
38 SPONGEBOB Wed 4:30PM- 5:00PM 30 1.4 2270
39 SPONGEBOB Sun 3:00PM- 3:30PM 30 1.5 2269
40 DRAKE & JOSH Thu 7:00PM- 7:30PM 30 1.5 2266
41 SPONGEBOB Sun 12:30PM- 1:00PM 30 1.4 2261
42 SPONGEBOB Sun 11:30AM-12:00PM 30 1.4 2258
43 SPONGEBOB Mon 4:30PM- 5:00PM 30 1.4 2253
44 SPONGEBOB Fri 4:30PM- 5:00PM 30 1.4 2244
45 FAIRLY ODD PARENTS Fri 4:00PM- 4:30PM 30 1.4 2209
46 DRAKE & JOSH Wed 7:00PM- 7:30PM 30 1.4 2194
47 DRAKE & JOSH Thu 7:30PM- 8:00PM 30 1.4 2181
48 DRAKE & JOSH Wed 7:30PM- 8:00PM 30 1.3 2168
49 KUNG FU PANDA Sat 11:30AM-12:00PM 30 1.4 2159
50 SPONGEBOB Thu 4:30PM- 5:00PM 30 1.4 2140
51 SPONGEBOB Sun 2:00PM- 2:30PM 30 1.4 2131
52 DRAKE & JOSH Tue 7:00PM- 7:30PM 30 1.4 2128
53 SPONGEBOB Sat 6:30PM- 7:00PM 30 1.3 2039
54 ICARLY Sun 9:00AM- 9:30AM 30 1.4 2023
55 FAIRLY ODD PARENTS Tue 4:00PM- 4:30PM 30 1.3 2019
56 SPONGEBOB Mon 12:00PM-12:30PM 30 1.2 2006
57 SPONGEBOB Mon 12:30PM- 1:00PM 30 1.2 2005
58 SPONGEBOB Sat 8:00AM- 8:30AM 30 1.4 1973
59 HOW TO ROCK Sat 9:30PM-10:00PM 30 1.3 1971
60 FAIRLY ODD PARENTS Fri 3:30PM- 4:00PM 30 1.2 1921
60 FAIRLY ODD PARENTS Wed 4:00PM- 4:30PM 30 1.2 1921
62 SPONGEBOB Mon 4:00PM- 4:30PM 30 1.2 1902
63 SPONGEBOB Sun 1:30PM- 2:00PM 30 1.2 1877
64 BOY WHO CRIED WEREWOLF Fri 7:00PM- 9:00PM 120 1.1 1856
64 ICARLY: ISHOCK AMERICA Sun 4:00PM- 5:00PM 60 1.2 1856
66 FAIRLY ODD PARENTS Thu 4:00PM- 4:30PM 30 1.3 1852
67 SPONGEBOB Sun 7:00PM- 7:30PM 30 1.2 1851
68 T.U.F.F. PUPPY Sat 12:00PM-12:30PM 30 1.2 1816
69 FAIRLY ODD PARENTS Sat 2:30PM- 3:00PM 30 1.2 1812
70 FAIRLY ODD PARENTS Sat 3:00PM- 3:30PM 30 1.2 1785
71 DRAKE & JOSH Tue 7:30PM- 8:00PM 30 1.2 1766
72 SPONGEBOB Sun 11:00AM-11:30AM 30 1.2 1765
73 ICARLY Sun 6:30PM- 7:00PM 30 1.1 1763
74 SPONGEBOB Thu 8:00AM- 8:30AM 30 1.1 1761
75 ICARLY Sun 5:00PM- 5:30PM 30 1.1 1747
76 SPONGEBOB Sun 8:30AM- 9:00AM 30 1.2 1728
77 FAIRLY ODD PARENTS Sun 7:30AM- 8:00AM 30 1.1 1721
78 FAIRLY ODD PARENTS Fri 3:00PM- 3:30PM 30 1.1 1717
79 BIG TIME RUSH Sun 10:00AM-10:30AM 30 1.2 1704
80 SPONGEBOB Sat 6:00PM- 6:30PM 30 1.1 1676
81 DRAKE & JOSH MOVIE Sat 3:30PM- 5:00PM 90 1.1 1665
82 SPONGEBOB Thu 7:30AM- 8:00AM 30 1.1 1663
83 SPONGEBOB Wed 8:00AM- 8:30AM 30 1.1 1658
84 FAIRLY ODD PARENTS Sat 2:00PM- 2:30PM 30 1.1 1649
85 SPONGEBOB Mon 8:00AM- 8:30AM 30 1.1 1633
86 SPONGEBOB Fri 8:00AM- 8:30AM 30 1.2 1632
87 FAIRLY ODD PARENTS Tue 3:30PM- 4:00PM 30 1.1 1606
88 WINX Sun 1:00PM- 1:30PM 30 1.1 1600
89 SPONGEBOB Tue 8:00AM- 8:30AM 30 1.2 1599
90 SPONGEBOB Fri 2:30PM- 3:00PM 30 1.1 1594
91 VICTORIOUS Sun 6:00PM- 6:30PM 30 1.0 1586
92 SPONGEBOB Mon 11:30AM-12:00PM 30 1.0 1580
93 SPONGEBOB Thu 2:30PM- 3:00PM 30 1.0 1577
94 SPONGEBOB Thu 2:00PM- 2:30PM 30 0.9 1569
95 FAIRLY ODD PARENTS Thu 3:30PM- 4:00PM 30 1.1 1561
96 SPONGEBOB Mon 8:30AM- 9:00AM 30 1.0 1545
97 DORA THE EXPLORER Thu 1:30PM- 2:00PM 30 0.9 1543
98 TEENAGE MUTANT NINJA TURTLES (2012) Thu 8:00PM- 8:30PM 30 1.0 1542
99 FAIRLY ODD PARENTS Sat 7:30AM- 8:00AM 30 1.1 1528
100 FAIRLY ODD PARENTS Thu 3:00PM- 3:30PM 30 1.0 1525
101 ROBOT AND MONSTER Sat 12:30PM- 1:00PM 30 1.0 1520
102 SPONGEBOB Mon 3:30PM- 4:00PM 30 1.0 1508
103 TEAM UMIZOOMI Thu 10:30AM-11:00AM 30 0.9 1493
104 DORA THE EXPLORER Thu 1:00PM- 1:30PM 30 0.9 1492
105 SPONGEBOB Fri 7:30AM- 8:00AM 30 1.0 1467
106 FAIRLY ODD PARENTS Tue 3:00PM- 3:30PM 30 1.0 1457
106 SPONGEBOB Mon 7:30AM- 8:00AM 30 1.0 1457
108 BUBBLE GUPPIES Thu 11:00AM-11:30AM 30 0.9 1442
109 MAX AND RUBY Wed 12:30PM- 1:00PM 30 0.9 1434
110 MAX AND RUBY Thu 12:30PM- 1:00PM 30 0.9 1426
111 SPONGEBOB Tue 2:30PM- 3:00PM 30 1.0 1419
112 ICARLY: ISHOCK AMERICA Sat 5:00PM- 6:00PM 60 0.9 1414
113 SPONGEBOB Wed 7:30AM- 8:00AM 30 1.0 1409
114 MAX AND RUBY Fri 12:30PM- 1:00PM 30 0.9 1405
114 TEAM UMIZOOMI Thu 10:00AM-10:30AM 30 0.9 1405
116 POWER RANGERS Sun 8:00AM- 8:30AM 30 1.0 1402
117 BUBBLE GUPPIES Thu 11:30AM-12:00PM 30 0.9 1397
118 MAX AND RUBY Thu 12:00PM-12:30PM 30 0.9 1385
119 FAIRLY ODD PARENTS Sun 7:00AM- 7:30AM 30 0.9 1371
120 BUBBLE GUPPIES Fri 9:00AM- 9:30AM 30 1.0 1370
121 DORA THE EXPLORER Fri 9:30AM-10:00AM 30 1.0 1365
121 FAIRLY ODD PARENTS Wed 3:30PM- 4:00PM 30 0.9 1365
123 BUBBLE GUPPIES Fri 11:30AM-12:00PM 30 0.9 1362
124 MAX AND RUBY Wed 12:00PM-12:30PM 30 0.8 1345
125 BUBBLE GUPPIES Fri 8:30AM- 9:00AM 30 0.9 1344
126 MAX AND RUBY Fri 12:00PM-12:30PM 30 0.8 1331
127 SPONGEBOB Tue 7:30AM- 8:00AM 30 1.0 1330
128 TEAM UMIZOOMI Fri 10:00AM-10:30AM 30 0.9 1328
128 TEENAGE MUTANT NINJA TURTLES (2012) Mon 1:00PM- 1:30PM 30 0.9 1328
130 SPONGEBOB Wed 2:30PM- 3:00PM 30 0.9 1326
131 DORA THE EXPLORER Fri 1:00PM- 1:30PM 30 0.8 1323
132 TEAM UMIZOOMI Fri 10:30AM-11:00AM 30 0.8 1322
133 DORA THE EXPLORER Tue 9:30AM-10:00AM 30 0.9 1313
134 DORA THE EXPLORER Thu 9:30AM-10:00AM 30 0.9 1311
135 HOW TO ROCK Sun 10:30AM-11:00AM 30 1.0 1308
136 DORA THE EXPLORER Tue 1:30PM- 2:00PM 30 0.9 1298
137 SPONGEBOB Tue 2:00PM- 2:30PM 30 0.9 1291
138 SPONGEBOB Mon 11:00AM-11:30AM 30 0.8 1278
139 FAIRLY ODD PARENTS Wed 3:00PM- 3:30PM 30 0.8 1272
140 FAIRLY ODD PARENTS Sat 7:00AM- 7:30AM 30 0.9 1269
141 FAIRLY ODD PARENTS Sat 1:30PM- 2:00PM 30 0.9 1258
142 BIG TIME RUSH Sun 5:30PM- 6:00PM 30 0.9 1247
143 BUBBLE GUPPIES Tue 8:30AM- 9:00AM 30 0.9 1241
143 SPONGEBOB Fri 2:00PM- 2:30PM 30 0.8 1241
145 ICARLY: ISHOCK AMERICA Mon 2:00PM- 3:00PM 60 0.9 1239
146 DORA THE EXPLORER Wed 1:00PM- 1:30PM 30 0.8 1235
147 POWER RANGERS Sat 1:00PM- 1:30PM 30 0.8 1226
148 BUBBLE GUPPIES Fri 11:00AM-11:30AM 30 0.8 1225
149 ICARLY: ISHOCK AMERICA Mon 9:00AM-10:00AM 60 0.9 1215
150 YOU GOTTA SEE THIS! Thu 8:30PM- 9:00PM 30 0.8 1213
151 DORA THE EXPLORER Wed 9:30AM-10:00AM 30 0.7 1209
152 BUBBLE GUPPIES Wed 11:30AM-12:00PM 30 0.8 1205
153 MAX AND RUBY Tue 12:00PM-12:30PM 30 0.8 1201
153 SPONGEBOB Mon 3:00PM- 3:30PM 30 0.8 1201
155 SPONGEBOB Wed 2:00PM- 2:30PM 30 0.8 1198
156 TEENAGE MUTANT NINJA TURTLES (2012) Mon 1:30PM- 2:00PM 30 0.8 1194
157 BUBBLE GUPPIES Tue 9:00AM- 9:30AM 30 0.8 1190
158 BUBBLE GUPPIES Thu 9:00AM- 9:30AM 30 0.8 1182
159 BUBBLE GUPPIES Wed 8:30AM- 9:00AM 30 0.8 1179
160 DORA THE EXPLORER Tue 1:00PM- 1:30PM 30 0.8 1176
161 TEAM UMIZOOMI Wed 10:30AM-11:00AM 30 0.8 1169
162 BUBBLE GUPPIES Wed 11:00AM-11:30AM 30 0.7 1162
163 ICARLY Tue 7:00AM- 7:30AM 30 0.9 1149
164 DORA THE EXPLORER Wed 1:30PM- 2:00PM 30 0.8 1138
165 TEAM UMIZOOMI Tue 10:00AM-10:30AM 30 0.8 1137
165 TEAM UMIZOOMI Wed 10:00AM-10:30AM 30 0.8 1137
167 MAX AND RUBY Tue 12:30PM- 1:00PM 30 0.8 1136
168 TEAM UMIZOOMI Tue 10:30AM-11:00AM 30 0.7 1126
169 DORA THE EXPLORER Fri 1:30PM- 2:00PM 30 0.8 1121
170 BUBBLE GUPPIES Thu 8:30AM- 9:00AM 30 0.8 1120
171 BUBBLE GUPPIES Tue 11:00AM-11:30AM 30 0.8 1119
172 BACK AT THE BARNYARD Sun 6:30AM- 7:00AM 30 0.8 1114
173 ICARLY Fri 7:00AM- 7:30AM 30 0.8 1108
174 ICARLY Thu 7:00AM- 7:30AM 30 0.8 1106
175 BUBBLE GUPPIES Tue 11:30AM-12:00PM 30 0.8 1084
176 BUBBLE GUPPIES Wed 9:00AM- 9:30AM 30 0.7 1078
177 SPONGEBOB Mon 7:00AM- 7:30AM 30 0.8 1066
178 TEENAGE MUTANT NINJA TURTLES (2012) Mon 10:00AM-10:30AM 30 0.7 1037
179 TEENAGE MUTANT NINJA TURTLES (2012) Mon 10:30AM-11:00AM 30 0.7 1001
180 ICARLY Wed 7:00AM- 7:30AM 30 0.8 996
181 ALL GROWN UP Sun 6:00AM- 6:30AM 30 0.7 890
182 PENGUINS OF MADAGASCAR Sat 6:30AM- 7:00AM 30 0.6 864
183 PENGUINS OF MADAGASCAR Sat 6:00AM- 6:30AM 30 0.6 737

P2+ (000): Viewers, in thousands, aged 2 years or older.
All Times Eastern & Pacific.
Source: Nielsen Media Research

No comments:

Post a Comment