Navigation

TV Media Insights Headline Animator

Adult Swim and Toonami ratings (May 6-12, 2013)

Due to its popularity, these ratings are now syndicated at TV Media Insights.

Thanks to all who read and follow these ratings lists.
The output of Adult Swim data shall continue!

URL: http://www.tvmediainsights.com/adultswim-ratings-scorecard-week-of-may-6-2013

RANK PROGRAM DAY TIME DUR HH P2+(000)
1 FAMILY GUY Thu 11:00PM-11:30PM 30 1.9 2707
2 FAMILY GUY Thu 11:30PM-12:00AM 30 1.8 2531
3 AMERICAN DAD Thu 10:30PM-11:00PM 30 1.7 2527
4 FAMILY GUY Fri 11:30PM-12:00AM 30 1.7 2446
5 FAMILY GUY Fri 11:00PM-11:30PM 30 1.6 2405
6 FAMILY GUY Tue 11:00PM-11:30PM 30 1.7 2369
7 FAMILY GUY Mon 11:30PM-12:00AM 30 1.7 2346
8 FAMILY GUY Wed 11:00PM-11:30PM 30 1.6 2339
9 FAMILY GUY Mon 11:00PM-11:30PM 30 1.6 2328
10 FAMILY GUY Tue 11:30PM-12:00AM 30 1.6 2290
11 AMERICAN DAD Wed 10:30PM-11:00PM 30 1.5 2181
12 FAMILY GUY Wed 11:30PM-12:00AM 30 1.5 2148
13 FAMILY GUY Sun 11:30PM-12:00AM 30 1.4 2077
14 FAMILY GUY Sun 11:00PM-11:30PM 30 1.4 2026
15 AMERICAN DAD Thu 10:00PM-10:30PM 30 1.4 2002
16 THE CLEVELAND SHOW Sat 10:30PM-11:00PM 30 1.3 1962
17 FAMILY GUY Sat 10:00PM-10:30PM 30 1.2 1954
18 AMERICAN DAD Mon 10:30PM-11:00PM 30 1.3 1891
19 ROBOT CHICKEN Fri 12:00AM-12:15AM 15 1.3 1871
20 AMERICAN DAD Tue 10:30PM-11:00PM 30 1.3 1847
21 AMERICAN DAD Fri 10:30PM-11:00PM 30 1.2 1739
22 AMERICAN DAD Wed 10:00PM-10:30PM 30 1.2 1688
23 ROBOT CHICKEN Mon 12:00AM-12:15AM 15 1.2 1680
24 ROBOT CHICKEN Fri 12:15AM-12:30AM 15 1.2 1678
25 THE CLEVELAND SHOW Sun 10:30PM-11:00PM 30 1.2 1675
26 AMERICAN DAD Tue 10:00PM-10:30PM 30 1.1 1641
27 YOUR PRETTY FACE/HELL Thu 12:00AM-12:15AM 15 1.2 1634
28 ROBOT CHICKEN Tue 12:00AM-12:15AM 15 1.2 1580
29 AMERICAN DAD Mon 10:00PM-10:30PM 30 1.1 1517
30 ROBOT CHICKEN Mon 12:15AM-12:30AM 15 1.1 1482
31 LOITER SQUAD Sun 12:00AM-12:15AM 15 1.0 1478
32 FAMILY GUY Fri 2:30AM- 3:00AM 30 1.1 1450
33 FAMILY GUY Fri 3:00AM- 3:30AM 30 1.1 1449
34 AMERICAN DAD Fri 2:00AM- 2:30AM 30 1.1 1441
34 KING OF THE HILL Sun 10:00PM-10:30PM 30 1.0 1441
36 ROBOT CHICKEN Wed 12:00AM-12:15AM 15 1.1 1419
37 ROBOT CHICKEN Tue 12:15AM-12:30AM 15 1.1 1408
38 AMERICAN DAD Fri 10:00PM-10:30PM 30 1.0 1403
39 ROBOT CHICKEN Fri 3:30AM- 3:45AM 15 1.0 1394
40 AQUA TEEN HUNGERFORCE Fri 12:30AM-12:45AM 15 1.0 1373
41 FAMILY GUY Mon 3:00AM- 3:30AM 30 1.0 1353
42 ROBOT CHICKEN Fri 3:45AM- 4:00AM 15 1.0 1338
43 FAMILY GUY Tue 3:00AM- 3:30AM 30 1.0 1323
44 FAMILY GUY Sat 9:30PM-10:00PM 30 0.8 1319
45 KING OF THE HILL Tue 9:30PM-10:00PM 30 0.9 1309
46 KING OF THE HILL Thu 9:30PM-10:00PM 30 0.9 1308
47 KING OF THE HILL Wed 9:30PM-10:00PM 30 0.9 1284
48 AMERICAN DAD Fri 1:30AM- 2:00AM 30 1.0 1281
49 AQUA TEEN HUNGERFORCE Mon 12:30AM-12:45AM 15 0.9 1267
50 ROBOT CHICKEN Wed 12:15AM-12:30AM 15 1.0 1252
51 SEALAB 2021 Fri 4:00AM- 4:15AM 15 0.9 1245
52 SQUIDBILLIES Tue 12:45AM- 1:00AM 15 0.9 1227
53 BLACK DYNAMITE Sat 11:00PM-11:30PM 30 0.8 1216
54 SQUIDBILLIES Fri 12:45AM- 1:00AM 15 0.9 1211
55 FAMILY GUY Tue 2:30AM- 3:00AM 30 0.9 1203
56 KING OF THE HILL Wed 9:00PM- 9:30PM 30 0.8 1199
57 FAMILY GUY Wed 3:00AM- 3:30AM 30 1.0 1176
58 SQUIDBILLIES Mon 12:45AM- 1:00AM 15 0.9 1171
59 THE BOONDOCKS Sat 11:30PM-12:00AM 30 0.8 1170
59 ROBOT CHICKEN Tue 3:30AM- 3:45AM 15 0.9 1170
61 EAGLEHEART Thu 12:15AM-12:30AM 15 0.9 1169
62 KING OF THE HILL Fri 5:30AM- 6:00AM 30 0.8 1156
63 AMERICAN DAD Tue 2:00AM- 2:30AM 30 0.9 1149
64 FAMILY GUY Thu 3:00AM- 3:30AM 30 0.9 1142
65 THE BRAK SHOW Fri 4:15AM- 4:30AM 15 0.8 1137
66 AQUA TEEN HUNGERFORCE Fri 1:15AM- 1:30AM 15 0.9 1130
67 FAMILY GUY Mon 2:30AM- 3:00AM 30 0.9 1126
68 KING OF THE HILL Fri 5:00AM- 5:30AM 30 0.8 1123
69 AQUA TEEN HUNGERFORCE Tue 12:30AM-12:45AM 15 0.9 1122
70 KING OF THE HILL Fri 9:30PM-10:00PM 30 0.7 1117
71 SUPERJAIL Sun 12:15AM-12:30AM 15 0.8 1114
72 SQUIDBILLIES Fri 1:00AM- 1:15AM 15 0.9 1113
73 ROBOT CHICKEN Tue 3:45AM- 4:00AM 15 0.8 1108
74 AMERICAN DAD Thu 2:00AM- 2:30AM 30 0.8 1104
75 AMERICAN DAD Mon 2:00AM- 2:30AM 30 0.8 1101
76 ROBOT CHICKEN Mon 3:30AM- 3:45AM 15 0.8 1096
77 KING OF THE HILL Mon 9:30PM-10:00PM 30 0.8 1093
78 AQUA TEEN HUNGERFORCE Fri 4:45AM- 5:00AM 15 0.8 1086
79 SQUIDBILLIES Fri 4:30AM- 4:45AM 15 0.8 1083
80 SQUIDBILLIES Tue 1:00AM- 1:15AM 15 0.8 1082
81 FAMILY GUY Thu 2:30AM- 3:00AM 30 0.8 1081
82 AMERICAN DAD Thu 1:30AM- 2:00AM 30 0.8 1080
83 FAMILY GUY Sun 2:00AM- 2:30AM 30 0.8 1078
83 ROBOT CHICKEN Wed 3:30AM- 3:45AM 15 0.9 1078
85 SQUIDBILLIES Mon 1:00AM- 1:15AM 15 0.8 1074
86 SEALAB 2021 Tue 4:00AM- 4:15AM 15 0.8 1068
87 AMERICAN DAD Tue 1:30AM- 2:00AM 30 0.8 1062
88 BLEACH Sat 12:00AM-12:30AM 30 0.8 1055
88 FAMILY GUY Sun 2:30AM- 3:00AM 30 0.8 1055
90 NARUTO Sat 12:30AM- 1:00AM 30 0.7 1048
91 CHILDRENS HOSPITAL Thu 12:30AM-12:45AM 15 0.8 1047
91 FAMILY GUY Wed 2:30AM- 3:00AM 30 0.9 1047
93 KING OF THE HILL Thu 9:00PM- 9:30PM 30 0.7 1041
94 AMERICAN DAD Mon 1:30AM- 2:00AM 30 0.8 1040
95 ROBOT CHICKEN Wed 3:45AM- 4:00AM 15 0.8 1039
96 KING OF THE HILL Tue 9:00PM- 9:30PM 30 0.8 1026
97 AQUA TEEN HUNGERFORCE Wed 12:30AM-12:45AM 15 0.8 1024
98 AMERICAN DAD Wed 1:30AM- 2:00AM 30 0.8 1022
99 AMERICAN DAD Wed 2:00AM- 2:30AM 30 0.8 1016
100 SQUIDBILLIES Wed 12:45AM- 1:00AM 15 0.8 1008
101 AQUA TEEN HUNGERFORCE Mon 1:15AM- 1:30AM 15 0.7 1006
101 SQUIDBILLIES Tue 4:30AM- 4:45AM 15 0.7 1006
103 AQUA TEEN HUNGERFORCE Thu 1:15AM- 1:30AM 15 0.7 1001
104 SQUIDBILLIES Thu 1:00AM- 1:15AM 15 0.7 990
105 AQUA TEEN HUNGERFORCE Tue 1:15AM- 1:30AM 15 0.7 987
105 SOUL EATER Sat 1:00AM- 1:30AM 30 0.7 987
107 YOUR PRETTY FACE/HELL Thu 3:30AM- 3:45AM 15 0.8 979
108 ROBOT CHICKEN Mon 3:45AM- 4:00AM 15 0.7 976
109 THE BRAK SHOW Tue 4:15AM- 4:30AM 15 0.7 971
110 NEWSREADERS Thu 12:45AM- 1:00AM 15 0.7 965
111 KING OF THE HILL Sun 9:30PM-10:00PM 30 0.7 962
112 SQUIDBILLIES Wed 1:00AM- 1:15AM 15 0.8 958
113 AQUA TEEN HUNGERFORCE Wed 1:15AM- 1:30AM 15 0.8 943
114 THUNDERCATS (2011) Sat 1:30AM- 2:00AM 30 0.7 935
115 AQUA TEEN HUNGERFORCE Tue 4:45AM- 5:00AM 15 0.7 930
116 THE CLEVELAND SHOW Sun 1:30AM- 2:00AM 30 0.7 913
116 KING OF THE HILL Mon 9:00PM- 9:30PM 30 0.6 913
118 METALOCALYPSE Sun 12:30AM-12:45AM 15 0.7 912
119 KING OF THE HILL Tue 5:30AM- 6:00AM 30 0.7 907
120 KING OF THE HILL Tue 5:00AM- 5:30AM 30 0.7 905
121 SEALAB 2021 Wed 4:00AM- 4:15AM 15 0.7 887
122 EAGLEHEART Thu 3:45AM- 4:00AM 15 0.7 880
123 KING OF THE HILL Mon 5:30AM- 6:00AM 30 0.7 863
124 KING OF THE HILL Fri 9:00PM- 9:30PM 30 0.6 861
125 KING OF THE HILL Thu 5:00AM- 5:30AM 30 0.7 840
126 KING OF THE HILL Mon 5:00AM- 5:30AM 30 0.7 838
127 SEALAB 2021 Mon 4:00AM- 4:15AM 15 0.7 836
128 THE BRAK SHOW Wed 4:15AM- 4:30AM 15 0.7 825
128 KING OF THE HILL Thu 5:30AM- 6:00AM 30 0.7 825
130 IGPX: IMMORTAL GRAND PRIX Sat 2:00AM- 2:30AM 30 0.6 815
131 THE BRAK SHOW Thu 4:15AM- 4:30AM 15 0.7 807
132 SQUIDBILLIES Mon 4:30AM- 4:45AM 15 0.6 806
133 THE BRAK SHOW Mon 4:15AM- 4:30AM 15 0.6 803
134 SQUIDBILLIES Thu 4:30AM- 4:45AM 15 0.6 802
135 AQUA TEEN HUNGERFORCE Mon 4:45AM- 5:00AM 15 0.6 799
136 KING OF THE HILL Wed 5:00AM- 5:30AM 30 0.7 796
137 SEALAB 2021 Thu 4:00AM- 4:15AM 15 0.7 792
138 AQUA TEEN HUNGERFORCE Thu 4:45AM- 5:00AM 15 0.6 788
139 TITAN MAXIMUM Sun 1:15AM- 1:30AM 15 0.6 786
140 KING OF THE HILL Wed 5:30AM- 6:00AM 30 0.7 774
141 FRISKY DINGO Sun 12:45AM- 1:00AM 15 0.6 764
142 CHINA, IL Sun 1:00AM- 1:15AM 15 0.6 757
143 SQUIDBILLIES Wed 4:30AM- 4:45AM 15 0.6 746
144 SQUIDBILLIES Sun 9:00PM- 9:15PM 15 0.5 744
145 EUREKA 7 Sat 2:30AM- 3:00AM 30 0.6 710
146 AQUA TEEN HUNGERFORCE Wed 4:45AM- 5:00AM 15 0.6 694
147 HOME MOVIES Sat 9:00PM- 9:30PM 30 0.5 693
148 TENCHI MUYO! GXP Sat 3:00AM- 3:30AM 30 0.5 690
149 SQUIDBILLIES Sun 9:15PM- 9:30PM 15 0.5 665
150 SYM-BIONIC TITAN Sat 3:30AM- 4:00AM 30 0.5 580
151 FULLMETAL: BROTHERHOOD Sat 4:00AM- 4:30AM 30 0.5 565
152 COWBOY BEBOP Sat 4:30AM- 5:00AM 30 0.4 511
153 INUYASHA Sat 5:00AM- 5:30AM 30 0.4 506
154 INUYASHA Sat 5:30AM- 6:00AM 30 0.4 504

HH: Household rating.
P2+ (000): Viewers, in thousands, aged 2 years or older.
Source: Nielsen Media Research

No comments:

Post a Comment