Navigation

TV Media Insights Headline Animator

Adult Swim and Toonami ratings (July 29-August 4, 2013)

Due to its popularity, these ratings are now syndicated at TV Media Insights.

Thanks to all who read and follow these ratings lists.
The output of Adult Swim data shall continue!

URL: http://www.tvmediainsights.com/?p=28859


RANK PROGRAM DAY TIME DUR HH P2+(000)
1 FAMILY GUY Tue 11:30PM-12:00AM 30 2.0 3128
2 FAMILY GUY Mon 11:30PM-12:00AM 30 2.0 3064
3 FAMILY GUY Wed 11:00PM-11:30PM 30 2.0 3034
4 FAMILY GUY Tue 11:00PM-11:30PM 30 1.9 3005
5 FAMILY GUY Thu 11:00PM-11:30PM 30 2.0 2956
6 FAMILY GUY Wed 11:30PM-12:00AM 30 2.0 2904
7 FAMILY GUY Mon 11:00PM-11:30PM 30 1.8 2812
8 FAMILY GUY Thu 11:30PM-12:00AM 30 1.9 2718
9 FAMILY GUY Fri 11:30PM-12:00AM 30 1.8 2714
10 FAMILY GUY Fri 11:00PM-11:30PM 30 1.7 2694
11 AMERICAN DAD Thu 10:30PM-11:00PM 30 1.7 2599
12 FAMILY GUY Sat 10:30PM-11:00PM 30 1.6 2535
13 AMERICAN DAD Tue 10:30PM-11:00PM 30 1.6 2471
14 AMERICAN DAD Wed 10:30PM-11:00PM 30 1.4 2354
15 FAMILY GUY Sat 10:00PM-10:30PM 30 1.5 2305
16 THE CLEVELAND SHOW Sat 11:00PM-11:30PM 30 1.4 2236
17 AMERICAN DAD Fri 10:30PM-11:00PM 30 1.4 2074
18 AMERICAN DAD Mon 10:30PM-11:00PM 30 1.3 2026
19 ROBOT CHICKEN Tue 12:00AM-12:15AM 15 1.2 1962
20 ROBOT CHICKEN Mon 12:00AM-12:15AM 15 1.3 1936
21 AMERICAN DAD Thu 10:00PM-10:30PM 30 1.4 1935
22 AMERICAN DAD Tue 10:00PM-10:30PM 30 1.3 1900
23 FAMILY GUY Sun 10:30PM-11:00PM 30 1.3 1884
24 FAMILY GUY Sun 11:30PM-12:00AM 30 1.4 1866
25 ROBOT CHICKEN Fri 12:00AM-12:15AM 15 1.3 1840
26 BOBS BURGERS Sun 11:00PM-11:30PM 30 1.3 1833
27 ROBOT CHICKEN Wed 12:00AM-12:15AM 15 1.3 1822
28 AMERICAN DAD Wed 10:00PM-10:30PM 30 1.2 1809
29 THE BOONDOCKS Sat 11:30PM-12:00AM 30 1.1 1726
30 ROBOT CHICKEN Mon 12:15AM-12:30AM 15 1.1 1688
30 ROBOT CHICKEN Tue 12:15AM-12:30AM 15 1.1 1688
32 CHILDRENS HOSPITAL Thu 12:00AM-12:15AM 15 1.2 1629
33 AMERICAN DAD Fri 10:00PM-10:30PM 30 1.1 1607
34 AMERICAN DAD Sat 9:30PM-10:00PM 30 1.0 1565
34 BOBS BURGERS Mon 10:00PM-10:30PM 30 1.0 1565
36 BLEACH Sat 12:00AM-12:30AM 30 1.0 1559
37 FAMILY GUY Wed 3:00AM- 3:30AM 30 1.1 1544
38 ROBOT CHICKEN Wed 12:15AM-12:30AM 15 1.1 1532
39 ROBOT CHICKEN Fri 12:15AM-12:30AM 15 1.1 1496
40 FAMILY GUY Mon 3:00AM- 3:30AM 30 1.2 1484
41 THE CLEVELAND SHOW Sun 10:00PM-10:30PM 30 1.0 1475
42 FAMILY GUY Thu 3:00AM- 3:30AM 30 1.2 1439
43 FAMILY GUY Fri 3:00AM- 3:30AM 30 1.1 1423
44 FAMILY GUY Fri 2:30AM- 3:00AM 30 1.1 1420
45 FAMILY GUY Wed 2:30AM- 3:00AM 30 1.0 1382
46 AQUA TEEN HUNGERFORCE Tue 12:30AM-12:45AM 15 1.0 1365
47 FAMILY GUY Mon 2:30AM- 3:00AM 30 1.0 1364
48 FAMILY GUY Tue 3:00AM- 3:30AM 30 1.1 1357
49 AQUA TEEN HUNGERFORCE Mon 12:30AM-12:45AM 15 0.9 1342
50 FAMILY GUY Thu 2:30AM- 3:00AM 30 1.0 1335
51 AMERICAN DAD Fri 2:00AM- 2:30AM 30 1.0 1333
52 AMERICAN DAD Wed 2:00AM- 2:30AM 30 0.9 1319
53 NTSF:SD:SUV:: Thu 12:15AM-12:30AM 15 0.9 1318
54 KING OF THE HILL Thu 9:30PM-10:00PM 30 0.9 1302
55 AMERICAN DAD Mon 2:00AM- 2:30AM 30 1.0 1299
56 AMERICAN DAD Thu 2:00AM- 2:30AM 30 1.0 1296
57 AQUA SOMETHING YOU KNOW Sun 12:00AM-12:15AM 15 0.9 1288
58 ROBOT CHICKEN Fri 3:30AM- 3:45AM 15 1.0 1272
59 AQUA TEEN HUNGERFORCE Fri 12:30AM-12:45AM 15 0.9 1252
60 ROBOT CHICKEN Mon 3:30AM- 3:45AM 15 1.0 1249
61 KING OF THE HILL Tue 9:30PM-10:00PM 30 0.8 1233
62 ROBOT CHICKEN Wed 3:30AM- 3:45AM 15 0.9 1226
63 AMERICAN DAD Tue 2:00AM- 2:30AM 30 0.9 1208
64 AMERICAN DAD Thu 1:30AM- 2:00AM 30 0.9 1202
65 CHILDRENS HOSPITAL Thu 3:30AM- 3:45AM 15 1.0 1192
66 AQUA TEEN HUNGERFORCE Wed 12:30AM-12:45AM 15 0.9 1190
67 AMERICAN DAD Fri 1:30AM- 2:00AM 30 0.9 1180
68 FAMILY GUY Tue 2:30AM- 3:00AM 30 0.9 1171
69 AMERICAN DAD Wed 1:30AM- 2:00AM 30 0.8 1166
70 SQUIDBILLIES Fri 12:45AM- 1:00AM 15 0.9 1163
71 BOBS BURGERS Mon 1:30AM- 2:00AM 30 0.9 1152
71 NARUTO Sat 12:30AM- 1:00AM 30 0.9 1152
73 ROBOT CHICKEN Wed 3:45AM- 4:00AM 15 0.8 1140
74 ROBOT CHICKEN Fri 3:45AM- 4:00AM 15 0.9 1133
75 SQUIDBILLIES Tue 12:45AM- 1:00AM 15 0.9 1130
76 SQUIDBILLIES Wed 12:45AM- 1:00AM 15 0.8 1120
77 SQUIDBILLIES Mon 12:45AM- 1:00AM 15 0.8 1118
78 KING OF THE HILL Wed 9:30PM-10:00PM 30 0.7 1116
79 EAGLEHEART Thu 12:30AM-12:45AM 15 0.8 1112
79 ROBOT CHICKEN Tue 3:30AM- 3:45AM 15 0.9 1112
81 FAMILY GUY Sun 2:00AM- 2:30AM 30 0.9 1105
82 ROBOT CHICKEN Mon 3:45AM- 4:00AM 15 0.9 1098
83 SQUIDBILLIES Wed 1:00AM- 1:15AM 15 0.8 1095
84 SQUIDBILLIES Fri 1:00AM- 1:15AM 15 0.8 1092
85 KING OF THE HILL Mon 9:30PM-10:00PM 30 0.8 1089
86 KING OF THE HILL Thu 5:00AM- 5:30AM 30 0.9 1084
87 AMERICAN DAD Tue 1:30AM- 2:00AM 30 0.8 1080
88 SQUIDBILLIES Mon 1:00AM- 1:15AM 15 0.8 1072
89 NTSF:SD:SUV:: Thu 3:45AM- 4:00AM 15 0.9 1063
90 SQUIDBILLIES Tue 1:00AM- 1:15AM 15 0.8 1060
91 AQUA TEEN HUNGERFORCE Mon 1:15AM- 1:30AM 15 0.8 1059
92 SQUIDBILLIES Sun 12:15AM-12:30AM 15 0.8 1054
93 AQUA TEEN HUNGERFORCE Fri 1:15AM- 1:30AM 15 0.8 1053
94 SQUIDBILLIES Thu 4:30AM- 4:45AM 15 0.8 1051
95 YOUR PRETTY FACE/HELL Thu 12:45AM- 1:00AM 15 0.8 1049
96 KING OF THE HILL Thu 9:00PM- 9:30PM 30 0.8 1046
97 AQUA TEEN HUNGERFORCE Thu 4:45AM- 5:00AM 15 0.8 1045
98 KING OF THE HILL Fri 9:30PM-10:00PM 30 0.7 1038
99 KING OF THE HILL Thu 5:30AM- 6:00AM 30 0.8 1031
100 KING OF THE HILL Tue 9:00PM- 9:30PM 30 0.7 1029
101 AQUA TEEN HUNGERFORCE Wed 1:15AM- 1:30AM 15 0.8 1026
102 AQUA TEEN HUNGERFORCE Thu 1:15AM- 1:30AM 15 0.8 1025
102 ONE PIECE Sat 1:00AM- 1:30AM 30 0.8 1025
104 ROBOT CHICKEN Tue 3:45AM- 4:00AM 15 0.8 1023
105 KING OF THE HILL Wed 9:00PM- 9:30PM 30 0.7 1006
106 THE CLEVELAND SHOW Sun 1:30AM- 2:00AM 30 0.8 994
106 TOM GOES TO THE MAYOR Fri 4:00AM- 4:15AM 15 0.8 994
108 AQUA TEEN HUNGERFORCE Tue 1:15AM- 1:30AM 15 0.7 980
109 BOBS BURGERS Sun 2:30AM- 3:00AM 30 0.8 978
110 TOM GOES TO THE MAYOR Wed 4:00AM- 4:15AM 15 0.7 976
111 SQUIDBILLIES Thu 1:00AM- 1:15AM 15 0.7 975
112 KING OF THE HILL Tue 5:30AM- 6:00AM 30 0.8 964
113 SQUIDBILLIES Fri 4:30AM- 4:45AM 15 0.8 962
114 KING OF THE HILL Fri 5:30AM- 6:00AM 30 0.8 953
114 TOM GOES TO THE MAYOR Tue 4:00AM- 4:15AM 15 0.8 953
116 KING OF THE HILL Sun 9:30PM-10:00PM 30 0.6 950
117 TOM GOES TO THE MAYOR Mon 4:00AM- 4:15AM 15 0.8 944
118 ASSY MCGEE Fri 4:15AM- 4:30AM 15 0.8 941
118 ASSY MCGEE Thu 4:15AM- 4:30AM 15 0.8 941
120 TOM GOES TO THE MAYOR Thu 4:00AM- 4:15AM 15 0.8 938
121 ASSY MCGEE Wed 4:15AM- 4:30AM 15 0.7 936
121 SQUIDBILLIES Mon 4:30AM- 4:45AM 15 0.8 936
123 SOUL EATER Sat 1:30AM- 2:00AM 30 0.7 933
124 KING OF THE HILL Fri 5:00AM- 5:30AM 30 0.8 931
125 AQUA TEEN HUNGERFORCE Fri 4:45AM- 5:00AM 15 0.8 928
125 KING OF THE HILL Sat 9:00PM- 9:30PM 30 0.6 928
127 KING OF THE HILL Tue 5:00AM- 5:30AM 30 0.8 927
128 VENTURE BROTHERS Sun 12:30AM- 1:30AM 60 0.7 920
129 ASSY MCGEE Mon 4:15AM- 4:30AM 15 0.8 905
129 KING OF THE HILL Mon 5:30AM- 6:00AM 30 0.8 905
131 KING OF THE HILL Sun 9:00PM- 9:30PM 30 0.6 900
132 SQUIDBILLIES Wed 4:30AM- 4:45AM 15 0.7 890
133 KING OF THE HILL Mon 5:00AM- 5:30AM 30 0.7 882
134 AQUA TEEN HUNGERFORCE Mon 4:45AM- 5:00AM 15 0.7 868
134 KING OF THE HILL Wed 5:30AM- 6:00AM 30 0.7 868
136 SQUIDBILLIES Tue 4:30AM- 4:45AM 15 0.7 867
137 KING OF THE HILL Wed 5:00AM- 5:30AM 30 0.7 856
138 SWORD ART ONLINE Sat 2:00AM- 2:30AM 30 0.7 840
139 AQUA TEEN HUNGERFORCE Wed 4:45AM- 5:00AM 15 0.7 832
140 AQUA TEEN HUNGERFORCE Tue 4:45AM- 5:00AM 15 0.7 826
141 KING OF THE HILL Mon 9:00PM- 9:30PM 30 0.6 820
142 ASSY MCGEE Tue 4:15AM- 4:30AM 15 0.7 816
143 KING OF THE HILL Fri 9:00PM- 9:30PM 30 0.6 781
144 IGPX: IMMORTAL GRAND PRIX Sat 2:30AM- 3:00AM 30 0.6 708
145 EUREKA 7 Sat 3:00AM- 3:30AM 30 0.6 703
146 INUYASHA Sat 5:30AM- 6:00AM 30 0.5 701
147 INUYASHA Sat 5:00AM- 5:30AM 30 0.5 696
148 COWBOY BEBOP Sat 4:30AM- 5:00AM 30 0.5 640
149 FULLMETAL: BROTHERHOOD Sat 4:00AM- 4:30AM 30 0.5 634
150 BIG O/AN Sat 3:30AM- 4:00AM 30 0.5 619

HH: Household rating.
P2+ (000): Viewers, in thousands, aged 2 years or older.
Source: Nielsen Media Research

No comments:

Post a Comment