Navigation

TV Media Insights Headline Animator

Nickelodeon, Nick Jr., NickToons, TeenNick and Nick at Nite ratings (December 23-29, 2013)


Viewership averages in
Total Day (6 a.m. to 5:59 a.m.)

This week: 1,705,000
Last week: 1,714,000
This week one year ago: 2,031,000

RANK PROGRAM DAY TIME DUR HH P2+(000)
1 SPONGEBOB Thu 2:00PM- 2:30PM 30 1.8 2894
2 SPONGEBOB Sun 7:00PM- 7:30PM 30 1.7 2873
3 SPONGEBOB Thu 2:30PM- 3:00PM 30 1.7 2843
4 SPONGEBOB Fri 1:00PM- 1:30PM 30 1.4 2805
5 SPONGEBOB Tue 5:00PM- 5:30PM 30 1.6 2773
6 SPONGEBOB Tue 5:30PM- 6:00PM 30 1.6 2765
7 SPONGEBOB Sun 7:30PM- 8:00PM 30 1.6 2762
8 SPONGEBOB Tue 6:00PM- 6:30PM 30 1.6 2748
9 SAM & CAT Mon 6:00PM- 6:30PM 30 1.6 2701
10 SPONGEBOB Sun 6:30PM- 7:00PM 30 1.5 2694
11 SPONGEBOB Sun 6:00PM- 6:30PM 30 1.4 2682
12 SPONGEBOB Fri 1:30PM- 2:00PM 30 1.5 2672
13 FOP MOVIE CHANNEL CHASERS Tue 1:00PM- 2:30PM 90 1.6 2668
14 SPONGEBOB Tue 12:30PM- 1:00PM 30 1.6 2664
15 SPONGEBOB Thu 1:30PM- 2:00PM 30 1.6 2623
16 SPONGEBOB Thu 1:00PM- 1:30PM 30 1.7 2610
17 SAM & CAT Mon 5:00PM- 5:30PM 30 1.5 2592
18 SPONGEBOB Sun 5:30PM- 6:00PM 30 1.4 2587
19 SPONGEBOB Mon 1:30PM- 2:00PM 30 1.4 2573
20 SPONGEBOB Tue 7:30PM- 8:00PM 30 1.3 2556
21 SAM & CAT Mon 5:30PM- 6:00PM 30 1.5 2548
22 SPONGEBOB Fri 2:00PM- 2:30PM 30 1.4 2535
22 SPONGEBOB Fri 3:00PM- 3:30PM 30 1.4 2535
24 SPONGEBOB Tue 7:00PM- 7:30PM 30 1.5 2504
25 SPONGEBOB Fri 2:30PM- 3:00PM 30 1.4 2498
26 SPONGEBOB Tue 6:30PM- 7:00PM 30 1.5 2469
27 SPONGEBOB ATLANTIS PANTIS Mon 12:30PM- 1:30PM 60 1.4 2467
28 FAIRLY ODD PARENTS Mon 3:30PM- 4:00PM 30 1.5 2459
28 SPONGEBOB Fri 3:30PM- 4:00PM 30 1.4 2459
30 THUNDERMANS Thu 3:00PM- 3:30PM 30 1.5 2451
31 SAM & CAT Mon 4:30PM- 5:00PM 30 1.5 2450
32 SPONGEBOB Sat 10:00AM-10:30AM 30 1.5 2446
33 FAIRLY ODD PARENTS Mon 3:00PM- 3:30PM 30 1.5 2427
34 SAM & CAT Mon 4:00PM- 4:30PM 30 1.5 2405
35 SAM & CAT Mon 6:30PM- 7:00PM 30 1.4 2383
36 FAIRLYODD CHRISTMAS MOVIE Tue 2:30PM- 4:00PM 90 1.3 2364
37 SPONGEBOB Sat 9:30AM-10:00AM 30 1.4 2319
38 THUNDERMANS Thu 3:30PM- 4:00PM 30 1.4 2301
39 SPONGEBOB Mon 8:00AM- 8:30AM 30 1.3 2287
40 FOP MOVIE: GROW UP TIMMY Mon 2:00PM- 3:00PM 60 1.4 2276
40 SPONGEBOB Fri 12:30PM- 1:00PM 30 1.2 2276
42 SPONGEBOB Sun 5:00PM- 5:30PM 30 1.3 2275
43 BUBBLE GUPPIES Tue 11:30AM-12:00PM 30 1.3 2224
44 SPONGEBOB Tue 4:30PM- 5:00PM 30 1.3 2211
45 PAW PATROL Fri 12:00PM-12:30PM 30 1.2 2177
46 PAW PATROL Mon 8:30AM- 9:00AM 30 1.2 2151
47 PAW PATROL Thu 12:00PM-12:30PM 30 1.4 2150
48 SAM & CAT Mon 7:00PM- 7:30PM 30 1.3 2149
49 PAW PATROL Tue 12:00PM-12:30PM 30 1.2 2146
50 SPONGEBOB Thu 12:30PM- 1:00PM 30 1.5 2144
51 SPONGEBOB Wed 12:30PM- 1:00PM 30 1.3 2143
52 RABBIDS INVASION Fri 4:00PM- 4:30PM 30 1.2 2140
53 TEAM UMIZOOMI Fri 9:30AM-10:00AM 30 1.2 2133
54 SPONGEBOB Sat 12:30PM- 1:00PM 30 1.3 2118
55 SPONGEBOB Tue 4:00PM- 4:30PM 30 1.2 2109
56 DORA THE EXPLORER Fri 10:00AM-10:30AM 30 1.2 2049
57 SAM & CAT Mon 7:30PM- 8:00PM 30 1.2 2047
58 TEAM UMIZOOMI Tue 11:00AM-11:30AM 30 1.1 2038
59 PAW PATROL Mon 12:00PM-12:30PM 30 1.1 1981
60 SPONGEBOB Tue 8:00AM- 8:30AM 30 1.3 1980
61 FAIRLY ODD PARENTS Wed 1:00PM- 1:30PM 30 1.2 1954
62 TEAM UMIZOOMI Thu 9:30AM-10:00AM 30 1.2 1946
63 SPONGEBOB Sun 10:00AM-10:30AM 30 1.2 1935
64 SANJAY & CRAIG Sat 10:30AM-11:00AM 30 1.3 1895
65 TEAM UMIZOOMI Fri 9:00AM- 9:30AM 30 1.2 1889
66 HAUNTED HATHAWAYS Thu 4:00PM- 4:30PM 30 1.1 1881
67 SPONGEBOB Sat 9:00AM- 9:30AM 30 1.2 1879
68 TEAM UMIZOOMI Thu 9:00AM- 9:30AM 30 1.1 1877
69 PAW PATROL Fri 8:30AM- 9:00AM 30 1.2 1873
70 PAW PATROL Thu 8:30AM- 9:00AM 30 1.2 1866
71 SAM & CAT Sat 7:00PM- 7:30PM 30 1.2 1865
72 SPONGEBOB Thu 8:00AM- 8:30AM 30 1.2 1861
73 TEENAGE MUTANT NINJA TURTLES (2012) Sun 11:00AM-11:30AM 30 1.1 1856
74 RABBIDS INVASION Fri 4:30PM- 5:00PM 30 1.1 1842
75 DORA THE EXPLORER Thu 10:00AM-10:30AM 30 1.1 1840
76 SPONGEBOB Sat 12:00PM-12:30PM 30 1.1 1833
77 SPONGEBOB Sun 9:30AM-10:00AM 30 1.2 1829
78 RABBIDS INVASION Fri 5:00PM- 5:30PM 30 1.1 1807
79 BUBBLE GUPPIES Fri 11:30AM-12:00PM 30 1.1 1801
80 SPONGEBOB Sun 11:30AM-12:00PM 30 1.1 1800
81 SPONGEBOB Thu 8:30PM- 9:00PM 30 1.1 1797
82 BUBBLE GUPPIES Thu 11:30AM-12:00PM 30 1.1 1787
83 DORA THE EXPLORER Fri 10:30AM-11:00AM 30 1.1 1774
84 TEAM UMIZOOMI Mon 9:00AM- 9:30AM 30 1.0 1770
85 FAIRLY ODD PARENTS Wed 1:30PM- 2:00PM 30 1.0 1761
86 SPONGEBOB Mon 7:30AM- 8:00AM 30 1.0 1753
87 SANJAY & CRAIG Sun 10:30AM-11:00AM 30 1.1 1752
88 SAM & CAT Sat 7:30PM- 8:00PM 30 1.1 1742
89 SAM & CAT Sun 12:30PM- 1:00PM 30 1.2 1739
90 BUBBLE GUPPIES Mon 11:00AM-12:00PM 60 1.0 1732
91 BUBBLE GUPPIES Fri 11:00AM-11:30AM 30 1.1 1720
92 RABBIDS INVASION Sat 11:30AM-12:00PM 30 1.1 1713
93 SPONGEBOB Wed 12:00PM-12:30PM 30 1.2 1710
94 SPONGEBOB Wed 11:30AM-12:00PM 30 1.0 1704
95 SAM & CAT Sat 6:30PM- 7:00PM 30 1.1 1703
96 TEAM UMIZOOMI Tue 10:30AM-11:00AM 30 1.0 1695
97 SPONGEBOB Thu 8:00PM- 8:30PM 30 1.0 1691
98 TEENAGE MUTANT NINJA TURTLES (2012) Sat 11:00AM-11:30AM 30 1.1 1689
99 SPONGEBOB Sun 4:30PM- 5:00PM 30 1.1 1684
100 PETER RABBIT Mon 9:30AM-10:00AM 30 1.0 1671
101 BUBBLE GUPPIES Thu 11:00AM-11:30AM 30 1.1 1664
102 DORA THE EXPLORER Thu 10:30AM-11:00AM 30 1.0 1663
103 SPONGEBOB Sun 4:00PM- 4:30PM 30 1.0 1638
104 SPONGEBOB Sun 9:00AM- 9:30AM 30 1.1 1631
105 HAUNTED HATHAWAYS Thu 4:30PM- 5:00PM 30 1.0 1617
106 DORA XMAS CAROL ADVENTURE Tue 9:30AM-10:30AM 60 1.0 1609
107 SPONGEBOB Wed 11:00AM-11:30AM 30 1.0 1592
108 JINXED MOVIE Sat 8:00PM- 9:30PM 90 1.0 1578
109 PAW PATROL Tue 9:00AM- 9:30AM 30 1.0 1575
110 RABBIDS INVASION Fri 5:30PM- 6:00PM 30 1.1 1568
111 FOP MOVIE FAIRLY ODD BABY Sat 3:00PM- 4:00PM 60 0.9 1559
112 SAM & CAT Sun 12:00PM-12:30PM 30 1.0 1537
113 HAUNTED HATHAWAYS Thu 6:30PM- 7:00PM 30 0.9 1528
114 SAM & CAT Sat 4:00PM- 4:30PM 30 0.9 1525
115 SAM & CAT Sat 6:00PM- 6:30PM 30 1.1 1522
115 SPONGEBOB Tue 7:30AM- 8:00AM 30 1.0 1522
117 FAIRLY ODD PARENTS Wed 7:00PM- 7:30PM 30 0.9 1515
118 SANJAY & CRAIG Fri 6:30PM- 7:00PM 30 1.0 1505
119 HAUNTED HATHAWAYS Thu 5:00PM- 5:30PM 30 0.9 1494
120 FAIRLY ODD PARENTS Wed 6:30PM- 7:00PM 30 0.9 1490
121 THUNDERMANS Sun 1:00PM- 1:30PM 30 1.0 1489
122 HAUNTED HATHAWAYS Thu 6:00PM- 6:30PM 30 0.9 1486
123 SPONGEBOB Thu 7:30AM- 8:00AM 30 1.0 1472
124 HAUNTED HATHAWAYS Thu 7:00PM- 7:30PM 30 0.9 1469
125 FAIRLY ODD PARENTS Wed 6:00PM- 6:30PM 30 0.9 1466
126 SPONGEBOB Fri 8:00AM- 8:30AM 30 1.0 1462
127 SAM & CAT Sat 5:00PM- 5:30PM 30 1.0 1454
128 SPONGEBOB Sat 8:30AM- 9:00AM 30 0.9 1453
129 SAM & CAT Sat 5:30PM- 6:00PM 30 1.0 1442
130 PETER RABBIT Tue 8:30AM- 9:00AM 30 1.0 1440
131 SPONGEBOB Sat 1:30PM- 2:00PM 30 0.9 1432
131 THUNDERMANS Sun 1:30PM- 2:00PM 30 1.0 1432
133 FAIRLY ODD PARENTS Wed 5:30PM- 6:00PM 30 0.8 1431
134 DORA THE EXPLORER Mon 10:00AM-10:30AM 30 0.9 1416
135 SAM & CAT Sat 4:30PM- 5:00PM 30 0.9 1413
136 SANJAY & CRAIG Fri 7:00PM- 7:30PM 30 0.9 1399
137 HAUNTED HATHAWAYS Thu 7:30PM- 8:00PM 30 0.8 1396
138 FAIRLY ODD PARENTS Wed 7:30PM- 8:00PM 30 0.9 1395
139 RABBIDS INVASION Sat 2:00PM- 2:30PM 30 0.9 1387
140 POWER RANGERS Sat 1:00PM- 1:30PM 30 0.8 1381
141 HAUNTED HATHAWAYS Thu 5:30PM- 6:00PM 30 0.9 1380
142 SANJAY & CRAIG Fri 6:00PM- 6:30PM 30 0.9 1361
143 SANJAY & CRAIG Sun 3:30PM- 4:00PM 30 0.8 1342
144 SAM & CAT Sat 9:30PM-10:00PM 30 0.8 1338
145 HAUNTED HATHAWAYS Sun 2:00PM- 2:30PM 30 0.9 1316
145 HAUNTED HATHAWAYS Sun 2:30PM- 3:00PM 30 0.8 1316
147 SPONGEBOB Mon 7:00AM- 7:30AM 30 0.8 1310
148 SANJAY & CRAIG Fri 7:30PM- 8:00PM 30 0.8 1293
149 SANJAY & CRAIG Sun 3:00PM- 3:30PM 30 0.8 1285
150 DORA THE EXPLORER Mon 10:30AM-11:00AM 30 0.8 1274
151 SANJAY & CRAIG Sat 2:30PM- 3:00PM 30 0.8 1261
152 PAW PATROL Wed 10:00AM-10:30AM 30 0.7 1199
153 SPONGEBOB Fri 7:30AM- 8:00AM 30 0.9 1190
154 FAIRLY ODD PARENTS Wed 5:00PM- 5:30PM 30 0.7 1186
155 DORA THE EXPLORER Wed 10:30AM-11:00AM 30 0.7 1171
156 MERRY X-MAS, DRAKE & JOSH Wed 2:00PM- 4:00PM 120 0.7 1157
157 TEENAGE MUTANT NINJA TURTLES (2012) Fri 8:00PM- 9:00PM 60 0.7 1137
158 RABBIDS INVASION Sun 8:30AM- 9:00AM 30 0.7 1125
159 FAIRLY ODD PARENTS Wed 4:30PM- 5:00PM 30 0.7 1118
160 SANJAY & CRAIG Sat 8:00AM- 8:30AM 30 0.7 1088
161 SPONGEBOB Tue 7:00AM- 7:30AM 30 0.7 1045
162 DORA XMAS CAROL ADVENTURE Wed 9:00AM-10:00AM 60 0.6 1011
163 SPONGEBOB Thu 7:00AM- 7:30AM 30 0.7 975
164 FAIRLY ODD PARENTS Sat 7:30AM- 8:00AM 30 0.6 929
165 FAIRLY ODD PARENTS Wed 4:00PM- 4:30PM 30 0.7 912
166 SPONGEBOB Fri 7:00AM- 7:30AM 30 0.7 903
167 BUBBLE GUPPIES Wed 8:00AM- 9:00AM 60 0.6 895
168 PAW PATROL Wed 7:00AM- 7:30AM 30 0.6 828
169 PETER RABBIT Wed 7:30AM- 8:00AM 30 0.6 792
170 PENGUINS OF MADAGASCAR Sat 7:00AM- 7:30AM 30 0.5 676
171 KUNG FU PANDA Sun 7:30AM- 8:00AM 30 0.6 671
172 POWER RANGERS Sun 8:00AM- 8:30AM 30 0.5 642
173 FANBOY & CHUM CHUM Sun 7:00AM- 7:30AM 30 0.5 579


Viewership averages in
Prime Time (8 p.m. to 11 p.m.)/Total Day (6 a.m. to 5:59 a.m.)

This week: 460,000/333,000
Last week: 411,000/292,000
This week one year ago: 443,000/343,000

RANK PROGRAM DAY TIME DUR HH P2+(000)
1 BUBBLE GUPPIES Sat 8:30PM- 9:00PM 30 0.5 969
2 TEAM UMIZOOMI Sat 9:00PM- 9:30PM 30 0.5 962
3 BUBBLE GUPPIES Sat 8:00PM- 8:30PM 30 0.5 925
4 PAW PATROL Sat 5:30PM- 6:00PM 30 0.4 913
5 PEPPA PIG Sun 2:30PM- 3:00PM 30 0.5 871
6 LALALOOPSY Sat 6:00PM- 6:30PM 30 0.4 859
7 PAW PATROL Sun 5:30PM- 6:00PM 30 0.4 852
8 PAW PATROL Sat 5:00PM- 5:30PM 30 0.4 839
9 TEAM UMIZOOMI Sat 9:30PM-10:00PM 30 0.4 808
10 PAW PATROL Sun 5:00PM- 5:30PM 30 0.4 786
11 LALALOOPSY Sat 6:30PM- 7:00PM 30 0.4 781
12 PEPPA PIG Sun 2:00PM- 2:30PM 30 0.4 777
13 PEPPA PIG Thu 5:30PM- 6:00PM 30 0.4 770
14 PEPPA PIG Mon 5:30PM- 6:00PM 30 0.4 755
15 BUBBLE GUPPIES Mon 8:00PM- 8:30PM 30 0.4 749
16 PEPPA PIG Thu 5:00PM- 5:30PM 30 0.4 727
17 PAW PATROL Sun 1:30PM- 2:00PM 30 0.4 722
18 PEPPA PIG Mon 5:00PM- 5:30PM 30 0.4 698
19 MAX AND RUBY Thu 4:30PM- 5:00PM 30 0.4 697
20 WONDER PETS Sun 3:30PM- 4:00PM 30 0.4 695
21 MIKE THE KNIGHT Sun 3:00PM- 3:30PM 30 0.4 691
22 BUBBLE GUPPIES Thu 8:00PM- 8:30PM 30 0.3 682
23 MIKE THE KNIGHT Sat 3:00PM- 3:30PM 30 0.4 677
24 DORA THE EXPLORER Sat 7:30PM- 8:00PM 30 0.4 675
25 BUBBLE GUPPIES Fri 8:00PM- 8:30PM 30 0.4 668
26 JULIUS JR. Sun 4:30PM- 5:00PM 30 0.3 664
27 BUBBLE GUPPIES Sun 8:30PM- 9:00PM 30 0.3 663
28 PEPPA PIG Sat 2:30PM- 3:00PM 30 0.4 656
29 DORA THE EXPLORER Sun 10:00AM-10:30AM 30 0.3 639
29 LALALOOPSY Sun 6:00PM- 6:30PM 30 0.3 639
31 DORA THE EXPLORER Sat 7:00PM- 7:30PM 30 0.4 637
32 BUBBLE GUPPIES Mon 8:30PM- 9:00PM 30 0.4 635
33 LALALOOPSY Thu 6:00PM- 6:30PM 30 0.3 631
34 JULIUS JR. Sun 4:00PM- 4:30PM 30 0.3 627
35 BLUES CLUES Sat 9:30AM-10:00AM 30 0.3 620
36 BUBBLE GUPPIES Fri 8:30PM- 9:00PM 30 0.4 614
36 YO GABBA GABBA Sat 10:30AM-11:00AM 30 0.4 614
38 PEPPA PIG Sat 2:00PM- 2:30PM 30 0.4 600
39 LALALOOPSY Mon 6:00PM- 6:30PM 30 0.3 592
40 MAX AND RUBY Tue 4:00PM- 4:30PM 30 0.3 591
41 DORA THE EXPLORER Thu 7:30PM- 8:00PM 30 0.3 589
42 BUBBLE GUPPIES Sun 8:00PM- 8:30PM 30 0.3 586
43 BLUES CLUES Sat 4:30PM- 5:00PM 30 0.3 580
43 DORA THE EXPLORER Mon 7:30PM- 8:00PM 30 0.3 580
45 DORA THE EXPLORER Sun 10:30AM-11:00AM 30 0.3 579
46 TEAM UMIZOOMI Mon 9:00PM- 9:30PM 30 0.4 578
47 TEAM UMIZOOMI Sun 9:00PM- 9:30PM 30 0.3 571
48 TEAM UMIZOOMI Sun 9:30PM-10:00PM 30 0.3 568
49 PEPPA PIG Fri 5:00PM- 5:30PM 30 0.3 565
50 WONDER PETS Sat 3:30PM- 4:00PM 30 0.3 559
51 YO GABBA GABBA Sat 10:00AM-10:30AM 30 0.3 556
52 BUBBLE GUPPIES Thu 8:30PM- 9:00PM 30 0.3 555
53 PAW PATROL Sat 1:30PM- 2:00PM 30 0.3 552
54 PEPPA PIG Wed 5:30PM- 6:00PM 30 0.3 551
55 PAW PATROL Sun 1:00PM- 1:30PM 30 0.3 547
56 PEPPA PIG Fri 5:30PM- 6:00PM 30 0.4 544
57 MAX AND RUBY Mon 4:30PM- 5:00PM 30 0.4 542
58 MAX AND RUBY Thu 4:00PM- 4:30PM 30 0.3 540
59 DORA THE EXPLORER Sun 7:00PM- 7:30PM 30 0.3 535
60 DORA THE EXPLORER Thu 7:00PM- 7:30PM 30 0.3 534
61 BLUES CLUES Sat 4:00PM- 4:30PM 30 0.3 521
61 BLUES CLUES Sat 9:00AM- 9:30AM 30 0.3 521
61 DORA THE EXPLORER Fri 7:30PM- 8:00PM 30 0.3 521
64 JULIUS JR. Sun 11:00AM-11:30AM 30 0.3 519
65 DORA THE EXPLORER Mon 7:00PM- 7:30PM 30 0.3 517
66 DORA THE EXPLORER Sun 7:30PM- 8:00PM 30 0.3 515
67 NI HAO KAI-LAN Sun 11:30AM-12:00PM 30 0.3 514
68 NI HAO KAI-LAN Sat 11:00AM-11:30AM 30 0.3 513
69 DORA THE EXPLORER Fri 7:00PM- 7:30PM 30 0.3 508
69 TEAM UMIZOOMI Mon 9:30PM-10:00PM 30 0.3 508
71 PAW PATROL Sat 1:00PM- 1:30PM 30 0.3 506
72 MAX AND RUBY Fri 4:30PM- 5:00PM 30 0.3 504
73 FRESH BEAT BAND Sun 12:00PM-12:30PM 30 0.3 501
73 LALALOOPSY Fri 6:00PM- 6:30PM 30 0.3 501
75 TICKETY TOC Tue 2:30PM- 3:00PM 30 0.3 493
76 NI HAO KAI-LAN Sat 11:30AM-12:00PM 30 0.3 491
77 TICKETY TOC Tue 2:00PM- 2:30PM 30 0.3 488
78 MIKE THE KNIGHT Tue 3:30PM- 4:00PM 30 0.3 487
79 OLIVIA Tue 1:30PM- 2:00PM 30 0.3 478
80 OLIVIA Fri 1:30PM- 2:00PM 30 0.3 477
81 FRESH BEAT BAND Sun 12:30PM- 1:00PM 30 0.3 473
82 LALALOOPSY Thu 6:30PM- 7:00PM 30 0.3 472
83 TEAM UMIZOOMI Thu 9:30PM-10:00PM 30 0.3 466
84 LALALOOPSY Mon 6:30PM- 7:00PM 30 0.3 465
84 MISS SPIDER SUNNY PATCH Mon 11:00AM-11:30AM 30 0.2 465
84 NI HAO KAI-LAN Tue 10:30AM-11:00AM 30 0.3 465
87 TEAM UMIZOOMI Tue 9:00PM- 9:30PM 30 0.3 464
88 MIKE THE KNIGHT Tue 3:00PM- 3:30PM 30 0.3 462
89 OLIVIA Fri 1:00PM- 1:30PM 30 0.2 454
90 LITTLE BEAR Mon 9:30AM-10:00AM 30 0.3 453
91 LOST AND FOUND Tue 4:30PM- 5:00PM 30 0.2 452
92 NI HAO KAI-LAN Mon 10:30AM-11:00AM 30 0.2 451
93 LALALOOPSY Sun 6:30PM- 7:00PM 30 0.2 449
93 MISS SPIDER SUNNY PATCH Mon 11:30AM-12:00PM 30 0.2 449
95 NI HAO KAI-LAN Mon 10:00AM-10:30AM 30 0.3 448
96 BUBBLE GUPPIES Tue 8:30PM- 9:00PM 30 0.3 446
97 FRESH BEAT BAND Sat 12:00PM-12:30PM 30 0.3 442
97 LITTLE BEAR Fri 9:30AM-10:00AM 30 0.3 442
97 MISS SPIDER SUNNY PATCH Fri 11:30AM-12:00PM 30 0.3 442
100 TEAM UMIZOOMI Tue 9:30PM-10:00PM 30 0.3 440
101 TEAM UMIZOOMI Wed 9:30PM-10:00PM 30 0.3 439
102 PEPPA PIG Tue 5:00PM- 5:30PM 30 0.2 436
103 PEPPA PIG Wed 5:00PM- 5:30PM 30 0.3 433
104 LALALOOPSY Fri 6:30PM- 7:00PM 30 0.3 430
104 LALALOOPSY Wed 6:00PM- 6:30PM 30 0.2 430
106 TEAM UMIZOOMI Thu 9:00PM- 9:30PM 30 0.3 429
107 BLUES CLUES Sun 9:30AM-10:00AM 30 0.2 426
108 NI HAO KAI-LAN Tue 10:00AM-10:30AM 30 0.2 425
109 MAX AND RUBY Mon 4:00PM- 4:30PM 30 0.3 419
110 OLIVIA Thu 1:30PM- 2:00PM 30 0.2 415
111 PEPPA PIG Tue 5:30PM- 6:00PM 30 0.2 409
112 BUBBLE GUPPIES Wed 8:30PM- 9:00PM 30 0.3 408
113 TEAM UMIZOOMI Wed 9:00PM- 9:30PM 30 0.3 407
114 LITTLE BEAR Fri 9:00AM- 9:30AM 30 0.3 405
115 YO GABBA GABBA Fri 12:30PM- 1:00PM 30 0.2 404
116 OLIVIA Tue 1:00PM- 1:30PM 30 0.2 398
117 YO GABBA GABBA Fri 12:00PM-12:30PM 30 0.2 397
118 TEAM UMIZOOMI Fri 9:00PM- 9:30PM 30 0.3 396
119 BUBBLE GUPPIES Tue 8:00PM- 8:30PM 30 0.3 395
120 YO GABBA GABBA Mon 12:00PM-12:30PM 30 0.2 393
121 LITTLE BEAR Tue 9:30AM-10:00AM 30 0.2 392
122 LITTLE BEAR Thu 9:30AM-10:00AM 30 0.2 389
123 OLIVIA Thu 1:00PM- 1:30PM 30 0.2 388
124 MISS SPIDER SUNNY PATCH Tue 11:00AM-11:30AM 30 0.3 385
125 LOOK WHO'S TALKING NOW Sat 10:00PM-12:00AM 120 0.2 383
126 FRESH BEAT BAND Sat 12:30PM- 1:00PM 30 0.2 382
127 LALALOOPSY Tue 6:00PM- 6:30PM 30 0.2 381
127 YO GABBA GABBA Tue 12:30PM- 1:00PM 30 0.2 381
129 MISS SPIDER SUNNY PATCH Fri 11:00AM-11:30AM 30 0.3 380
130 TICKETY TOC Fri 2:00PM- 2:30PM 30 0.2 379
131 NI HAO KAI-LAN Thu 10:30AM-11:00AM 30 0.2 374
131 TEAM UMIZOOMI Fri 9:30PM-10:00PM 30 0.3 374
133 MISS SPIDER SUNNY PATCH Tue 11:30AM-12:00PM 30 0.2 371
134 FRESH BEAT BAND Tue 7:30AM- 8:00AM 30 0.2 366
135 PETER RABBIT Sat 8:30AM- 9:00AM 30 0.2 365
136 LITTLE BEAR Mon 9:00AM- 9:30AM 30 0.2 362
136 NI HAO KAI-LAN Thu 10:00AM-10:30AM 30 0.2 362
138 OLIVIA Mon 1:00PM- 1:30PM 30 0.3 354
139 MAX AND RUBY Fri 4:00PM- 4:30PM 30 0.2 351
140 BLUES CLUES Sun 9:00AM- 9:30AM 30 0.2 349
141 MIKE THE KNIGHT Thu 3:30PM- 4:00PM 30 0.2 347
142 DORA XMAS CAROL ADVENTURE Tue 7:00PM- 8:00PM 60 0.2 345
143 YO GABBA GABBA Mon 12:30PM- 1:00PM 30 0.2 344
144 LALALOOPSY Tue 6:30PM- 7:00PM 30 0.2 340
145 MISS SPIDER SUNNY PATCH Thu 11:30AM-12:00PM 30 0.2 338
146 YO GABBA GABBA Thu 12:30PM- 1:00PM 30 0.2 336
147 MIKE THE KNIGHT Thu 3:00PM- 3:30PM 30 0.2 333
148 TICKETY TOC Thu 2:00PM- 2:30PM 30 0.2 332
149 LITTLE BILL Tue 8:00AM- 8:30AM 30 0.2 327
150 OLIVIA Mon 1:30PM- 2:00PM 30 0.2 325
151 JULIUS JR. Fri 2:30PM- 3:00PM 30 0.2 324
152 YO GABBA GABBA Thu 12:00PM-12:30PM 30 0.2 323
153 NI HAO KAI-LAN Fri 10:30AM-11:00AM 30 0.2 314
154 YO GABBA GABBA Tue 12:00PM-12:30PM 30 0.2 312
155 LITTLE BEAR Tue 9:00AM- 9:30AM 30 0.2 308
156 BUBBLE GUPPIES Wed 8:00PM- 8:30PM 30 0.2 306
156 JULIUS JR. Mon 2:00PM- 2:30PM 30 0.2 306
156 LITTLE BILL Mon 8:00AM- 8:30AM 30 0.2 306
159 LOOK WHO'S TALKING Mon 10:00PM-12:00AM 120 0.2 301
160 MISS SPIDER SUNNY PATCH Thu 11:00AM-11:30AM 30 0.2 296
160 TICKETY TOC Thu 2:30PM- 3:00PM 30 0.2 296
162 MAX AND RUBY Wed 4:30PM- 5:00PM 30 0.2 294
163 MIKE THE KNIGHT Fri 3:00PM- 3:30PM 30 0.2 292
164 NI HAO KAI-LAN Fri 10:00AM-10:30AM 30 0.2 290
165 LITTLE BILL Mon 8:30AM- 9:00AM 30 0.2 289
166 LALALOOPSY Wed 6:30PM- 7:00PM 30 0.2 286
167 PETER RABBIT Sat 8:00AM- 8:30AM 30 0.2 285
168 LITTLE BILL Tue 8:30AM- 9:00AM 30 0.2 283
168 MIKE THE KNIGHT Fri 3:30PM- 4:00PM 30 0.2 283
170 TICKETY TOC Mon 2:30PM- 3:00PM 30 0.2 280
171 DORA THE EXPLORER Wed 7:00PM- 7:30PM 30 0.2 279
172 LOOK WHO'S TALKING Sun 10:00PM-12:00AM 120 0.2 278
173 MAX AND RUBY Wed 4:00PM- 4:30PM 30 0.2 274
174 LITTLE BILL Fri 8:30AM- 9:00AM 30 0.2 266
175 PETER RABBIT Sun 8:30AM- 9:00AM 30 0.2 263
176 FRESH BEAT BAND Mon 7:30AM- 8:00AM 30 0.1 259
177 LOOK WHO'S TALKING NOW Tue 10:00PM-12:00AM 120 0.2 253
178 YES, DEAR Sat 12:00AM-12:30AM 30 0.1 249
179 MIKE THE KNIGHT Mon 3:30PM- 4:00PM 30 0.2 248
180 LOOK WHO'S TALKING Fri 10:00PM-12:00AM 120 0.2 246
181 FRESH BEAT BAND Thu 7:30AM- 8:00AM 30 0.1 245
182 DORA THE EXPLORER Wed 7:30PM- 8:00PM 30 0.2 242
182 LITTLE BILL Thu 8:00AM- 8:30AM 30 0.1 242
184 LITTLE BILL Thu 8:30AM- 9:00AM 30 0.2 237
185 LITTLE BEAR Thu 9:00AM- 9:30AM 30 0.2 231
186 PETER RABBIT Sun 8:00AM- 8:30AM 30 0.2 230
187 MIKE THE KNIGHT Mon 3:00PM- 3:30PM 30 0.2 229
188 LITTLE BILL Fri 8:00AM- 8:30AM 30 0.1 227
189 MIKE THE KNIGHT Wed 3:00PM- 3:30PM 30 0.2 222
189 NI HAO KAI-LAN Wed 10:30AM-11:00AM 30 0.1 222
191 YES, DEAR Sat 1:30AM- 2:00AM 30 0.1 219
192 OLIVIA Wed 1:00PM- 1:30PM 30 0.1 218
192 TAKE ME TO YOUR MOTHER Thu 10:00PM-10:30PM 30 0.1 218
194 LOOK WHO'S TALKING NOW Sun 12:00AM- 2:00AM 120 0.1 212
